Standings
Team Standings - FINAL - Spring 2011
Division: A1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Roll-2 | 22 | 18 | 3 | 1 | 0.841 | 249 | 141 |
Pboyz | 22 | 18 | 3 | 1 | 0.841 | 248 | 143 |
Rat Pack | 22 | 13 | 7 | 2 | 0.636 | 270 | 240 |
Adrenaline | 22 | 11 | 8 | 3 | 0.568 | 203 | 216 |
Osprey | 22 | 10 | 8 | 4 | 0.545 | 175 | 165 |
MVP's Blaze | 22 | 9 | 9 | 4 | 0.500 | 208 | 194 |
D-INC | 22 | 8 | 12 | 2 | 0.409 | 229 | 210 |
Last Call | 22 | 7 | 13 | 2 | 0.364 | 168 | 232 |
Division: A2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Hard n Thru | 22 | 12 | 7 | 3 | 0.614 | 223 | 209 |
We Heart Schnapps | 22 | 12 | 9 | 1 | 0.568 | 238 | 266 |
MVP's Prairie Dogs | 22 | 10 | 11 | 1 | 0.477 | 218 | 209 |
By The Ballz | 22 | 7 | 13 | 2 | 0.364 | 221 | 257 |
Juan De Fuca U | 22 | 5 | 11 | 6 | 0.364 | 231 | 239 |
The Krunch | 22 | 4 | 11 | 7 | 0.341 | 195 | 233 |
Diehards | 22 | 6 | 14 | 2 | 0.318 | 173 | 225 |
You're Next | 22 | 3 | 14 | 5 | 0.250 | 197 | 267 |
Division: B1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Outlaws | 22 | 20 | 2 | 0 | 0.909 | 283 | 180 |
Morning Wood | 22 | 14 | 8 | 0 | 0.636 | 259 | 216 |
Armed N Hammered | 22 | 11 | 9 | 2 | 0.545 | 256 | 223 |
Finest | 22 | 11 | 9 | 2 | 0.545 | 243 | 239 |
Spanish Flies | 22 | 10 | 9 | 3 | 0.523 | 285 | 265 |
Skulls | 22 | 10 | 9 | 3 | 0.523 | 222 | 250 |
Power Bunts | 22 | 9 | 13 | 0 | 0.409 | 251 | 274 |
Da Bulls | 22 | 7 | 13 | 2 | 0.364 | 249 | 243 |
Division: B2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Git-R-Dun | 22 | 15 | 6 | 1 | 0.705 | 252 | 198 |
Benders | 22 | 11 | 8 | 3 | 0.568 | 255 | 223 |
Howler's | 22 | 10 | 9 | 3 | 0.523 | 256 | 214 |
Anti-Social | 22 | 8 | 12 | 2 | 0.409 | 236 | 234 |
Bone Yard | 22 | 8 | 13 | 1 | 0.386 | 192 | 247 |
Magic Stix | 22 | 7 | 13 | 2 | 0.364 | 186 | 263 |
Venom | 22 | 4 | 12 | 6 | 0.318 | 162 | 236 |
Ca$h'em In | 22 | 5 | 15 | 2 | 0.273 | 186 | 268 |
Division: C1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
TPT | 22 | 19 | 2 | 1 | 0.886 | 290 | 163 |
Rampage | 22 | 17 | 5 | 0 | 0.773 | 257 | 170 |
Brewers | 22 | 11 | 9 | 2 | 0.545 | 268 | 237 |
DD's | 22 | 9 | 11 | 2 | 0.455 | 249 | 209 |
Impact | 22 | 8 | 14 | 0 | 0.364 | 237 | 263 |
Pirates n Wenches | 22 | 7 | 13 | 2 | 0.364 | 212 | 274 |
Pine-Riders | 22 | 5 | 14 | 3 | 0.295 | 207 | 259 |
Hyland | 22 | 5 | 16 | 1 | 0.250 | 167 | 268 |
Division: C2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Benchwarmers | 22 | 17 | 4 | 1 | 0.795 | 291 | 180 |
Dragons | 22 | 13 | 7 | 2 | 0.636 | 273 | 256 |
Finishers | 22 | 13 | 8 | 1 | 0.614 | 211 | 218 |
Pirates | 22 | 12 | 9 | 1 | 0.568 | 233 | 215 |
Samsquamches | 22 | 11 | 10 | 1 | 0.523 | 254 | 198 |
Sliders | 22 | 8 | 11 | 3 | 0.432 | 232 | 266 |
Reign | 22 | 9 | 13 | 0 | 0.409 | 217 | 249 |
Ball Whackers | 22 | 1 | 19 | 2 | 0.091 | 165 | 338 |
Division: D1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Salty Dogs | 22 | 17 | 3 | 2 | 0.818 | 308 | 186 |
Hammerheads | 22 | 16 | 5 | 1 | 0.750 | 255 | 181 |
Sluggers | 22 | 12 | 10 | 0 | 0.545 | 231 | 243 |
Rat Baggers | 22 | 11 | 10 | 1 | 0.523 | 261 | 265 |
PDR DIESELS | 22 | 6 | 12 | 4 | 0.364 | 243 | 245 |
Royals | 22 | 7 | 14 | 1 | 0.341 | 214 | 244 |
Flintstones | 22 | 6 | 13 | 3 | 0.341 | 182 | 250 |
Wolves | 22 | 4 | 16 | 2 | 0.227 | 197 | 269 |
Division: D2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Cannons | 22 | 15 | 5 | 2 | 0.727 | 251 | 245 |
Bong Show | 22 | 14 | 6 | 2 | 0.682 | 257 | 217 |
Titans | 22 | 12 | 9 | 1 | 0.568 | 281 | 220 |
Rhinos | 22 | 10 | 11 | 1 | 0.477 | 222 | 238 |
The Cariboos | 22 | 9 | 10 | 3 | 0.477 | 237 | 234 |
On Fire | 22 | 8 | 12 | 2 | 0.409 | 219 | 236 |
Multiple Scoregasms | 22 | 8 | 12 | 2 | 0.409 | 198 | 223 |
Zambonis | 22 | 6 | 13 | 3 | 0.341 | 205 | 265 |
Division: E1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Wrecking Crew | 22 | 17 | 4 | 1 | 0.795 | 272 | 177 |
I'd Hit That | 22 | 12 | 8 | 2 | 0.591 | 240 | 191 |
Roath's Loan Ranger | 22 | 12 | 10 | 0 | 0.545 | 237 | 240 |
Tall Timbers Animalz | 22 | 10 | 8 | 4 | 0.545 | 245 | 207 |
Bases Loaded | 22 | 10 | 11 | 1 | 0.477 | 216 | 221 |
Kamikazees | 22 | 10 | 11 | 1 | 0.477 | 216 | 246 |
Dazed n Confused | 22 | 7 | 13 | 2 | 0.364 | 203 | 257 |
Langley Heat | 22 | 6 | 16 | 0 | 0.273 | 243 | 283 |
Division: E2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Thunder | 22 | 15 | 6 | 1 | 0.705 | 297 | 184 |
Choice Money Pil | 22 | 14 | 7 | 1 | 0.659 | 293 | 256 |
Control Freaks | 22 | 12 | 9 | 1 | 0.568 | 279 | 228 |
Patriots | 22 | 12 | 10 | 0 | 0.545 | 246 | 245 |
Mambas | 22 | 11 | 10 | 1 | 0.523 | 246 | 261 |
Expos | 22 | 10 | 12 | 0 | 0.455 | 226 | 248 |
TBD | 22 | 9 | 13 | 0 | 0.409 | 214 | 267 |
Old Skool | 22 | 1 | 20 | 1 | 0.068 | 147 | 309 |
Division: F1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Bulldawgz | 22 | 17 | 4 | 1 | 0.795 | 335 | 206 |
Cowbells | 22 | 15 | 6 | 1 | 0.705 | 262 | 190 |
Swingers | 22 | 10 | 9 | 3 | 0.523 | 226 | 236 |
Rebels | 22 | 10 | 11 | 1 | 0.477 | 213 | 250 |
Black Knights | 22 | 10 | 12 | 0 | 0.455 | 215 | 230 |
Game Cocks | 22 | 8 | 12 | 2 | 0.409 | 222 | 261 |
Ale Stars | 22 | 8 | 14 | 0 | 0.364 | 218 | 254 |
Dirty Dozen | 22 | 6 | 16 | 0 | 0.273 | 180 | 273 |
Division: F2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Bottom's Up | 22 | 15 | 7 | 0 | 0.682 | 248 | 166 |
Brewsers | 22 | 14 | 6 | 2 | 0.682 | 286 | 214 |
Brewzers | 22 | 12 | 10 | 0 | 0.545 | 255 | 222 |
MC Slammers | 22 | 11 | 10 | 1 | 0.523 | 242 | 242 |
Fowl Ballers | 22 | 11 | 10 | 1 | 0.523 | 239 | 275 |
Surrey Golf Course Mulligans | 22 | 9 | 13 | 0 | 0.409 | 261 | 273 |
Lock n Load | 22 | 7 | 14 | 1 | 0.341 | 205 | 242 |
Fighting Cocks | 22 | 5 | 14 | 3 | 0.295 | 208 | 281 |
Division: G1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Loaded Bases | 22 | 17 | 4 | 1 | 0.795 | 327 | 219 |
Tragically Stiff | 22 | 15 | 4 | 3 | 0.750 | 256 | 204 |
Brew Jays | 22 | 13 | 7 | 2 | 0.636 | 263 | 203 |
Mooseknuckles | 22 | 9 | 11 | 2 | 0.455 | 207 | 194 |
Black Sheep | 22 | 9 | 12 | 1 | 0.432 | 255 | 263 |
Fraser Downers | 22 | 9 | 12 | 1 | 0.432 | 160 | 209 |
Mavericks | 22 | 6 | 15 | 1 | 0.295 | 201 | 234 |
The Cracks | 22 | 3 | 19 | 0 | 0.136 | 112 | 316 |
Division: G2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Old Milwaukee Pirates | 22 | 17 | 3 | 2 | 0.818 | 258 | 182 |
Generals | 22 | 16 | 3 | 3 | 0.795 | 234 | 155 |
TGL | 22 | 10 | 9 | 3 | 0.523 | 235 | 193 |
6" Soft | 22 | 10 | 10 | 2 | 0.500 | 221 | 222 |
Turkey's | 22 | 10 | 10 | 2 | 0.500 | 187 | 218 |
Avengers SC | 22 | 8 | 11 | 3 | 0.432 | 235 | 213 |
The Blue Shirts | 22 | 6 | 14 | 2 | 0.318 | 188 | 256 |
Tornados | 22 | 2 | 16 | 4 | 0.182 | 210 | 268 |
Division: H1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Come From Behind | 22 | 17 | 5 | 0 | 0.773 | 306 | 149 |
Murrayville Storm | 22 | 16 | 5 | 1 | 0.750 | 284 | 246 |
Jerk's | 22 | 13 | 7 | 2 | 0.636 | 276 | 246 |
The Baseball Team | 22 | 9 | 11 | 2 | 0.455 | 241 | 244 |
Beer Naked | 22 | 8 | 11 | 3 | 0.432 | 227 | 264 |
Down n Dirty | 22 | 8 | 13 | 1 | 0.386 | 244 | 295 |
DOA | 22 | 7 | 12 | 3 | 0.386 | 249 | 295 |
Stealers | 22 | 5 | 16 | 1 | 0.250 | 200 | 300 |
Division: H2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Ballz Deep | 22 | 18 | 4 | 0 | 0.818 | 298 | 180 |
Bat Strokers | 22 | 14 | 5 | 3 | 0.705 | 305 | 208 |
The Hood | 22 | 13 | 8 | 1 | 0.614 | 286 | 223 |
Haz Binz | 22 | 10 | 9 | 3 | 0.523 | 258 | 269 |
Canadians | 22 | 9 | 10 | 3 | 0.477 | 230 | 258 |
Shockers | 22 | 8 | 13 | 1 | 0.386 | 198 | 229 |
PK Rebels | 22 | 4 | 16 | 2 | 0.227 | 192 | 310 |
Dirt Bags | 22 | 3 | 17 | 2 | 0.182 | 216 | 294 |
Division: I1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Just the Tip | 22 | 20 | 1 | 1 | 0.932 | 332 | 185 |
Freightliner Classics | 22 | 14 | 8 | 0 | 0.636 | 248 | 211 |
Got 2 Balls on You | 22 | 12 | 8 | 2 | 0.591 | 227 | 196 |
Bandits | 22 | 11 | 9 | 2 | 0.545 | 246 | 216 |
Los Diablos | 22 | 10 | 11 | 1 | 0.477 | 238 | 253 |
Memphis Monkeys | 22 | 8 | 14 | 0 | 0.364 | 259 | 284 |
Balls n Dolls | 22 | 6 | 15 | 1 | 0.295 | 153 | 227 |
Lookin 2 Score | 22 | 4 | 17 | 1 | 0.205 | 190 | 300 |
Division: I2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Whatever | 22 | 15 | 5 | 2 | 0.727 | 300 | 227 |
Here 4 Beer | 22 | 12 | 9 | 1 | 0.568 | 257 | 212 |
Mojo's | 22 | 11 | 9 | 2 | 0.545 | 266 | 299 |
Smoke'n Aces | 22 | 11 | 10 | 1 | 0.523 | 252 | 242 |
Re/Max Treelanders | 22 | 10 | 12 | 0 | 0.455 | 210 | 245 |
Full Tilt Crew | 22 | 9 | 12 | 1 | 0.432 | 234 | 242 |
Hamstrains | 22 | 8 | 12 | 2 | 0.409 | 206 | 213 |
Hustlers | 22 | 6 | 15 | 1 | 0.295 | 210 | 276 |
Division: J1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Master Batters | 22 | 18 | 3 | 1 | 0.841 | 326 | 225 |
Station Steamers | 22 | 18 | 3 | 1 | 0.841 | 318 | 184 |
Rum Runners | 22 | 13 | 9 | 0 | 0.591 | 294 | 243 |
More Cheers More Beers | 22 | 13 | 9 | 0 | 0.591 | 268 | 200 |
Ex Cons | 22 | 10 | 11 | 1 | 0.477 | 255 | 275 |
Crazy Dutch Bastards | 22 | 10 | 12 | 0 | 0.455 | 248 | 221 |
Sorry Sevens | 22 | 3 | 19 | 0 | 0.136 | 131 | 264 |
Marcon Mafia | 22 | 0 | 21 | 1 | 0.023 | 127 | 330 |
Division: J2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Toes | 22 | 15 | 4 | 3 | 0.750 | 292 | 212 |
Pac West | 22 | 15 | 6 | 1 | 0.705 | 305 | 246 |
Average Joes | 22 | 13 | 6 | 3 | 0.659 | 291 | 255 |
Axles | 22 | 12 | 7 | 3 | 0.614 | 302 | 245 |
The Pylons | 22 | 12 | 10 | 0 | 0.545 | 269 | 257 |
Clubbers | 22 | 7 | 15 | 0 | 0.318 | 223 | 255 |
Renegades | 22 | 5 | 15 | 2 | 0.273 | 215 | 316 |
Grizwalds | 22 | 3 | 17 | 2 | 0.182 | 162 | 298 |
Division: K |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Master Batters | 22 | 21 | 1 | 0 | 0.955 | 380 | 159 |
Macs | 22 | 17 | 4 | 1 | 0.795 | 311 | 203 |
Outkast | 22 | 16 | 5 | 1 | 0.750 | 290 | 199 |
Cascades Casino | 22 | 12 | 9 | 1 | 0.568 | 291 | 266 |
PAs | 22 | 11 | 9 | 2 | 0.545 | 247 | 221 |
Sloppy Joes | 22 | 11 | 10 | 1 | 0.523 | 274 | 240 |
Alcoballics | 22 | 9 | 9 | 4 | 0.500 | 260 | 281 |
Off In The Woods | 22 | 8 | 11 | 3 | 0.432 | 199 | 242 |
Stars | 22 | 8 | 12 | 2 | 0.409 | 247 | 272 |
Camo Toes | 22 | 4 | 17 | 1 | 0.205 | 184 | 293 |
Quantum A's | 22 | 4 | 18 | 0 | 0.182 | 154 | 299 |
Playtime Gaming | 22 | 1 | 17 | 4 | 0.136 | 128 | 290 |