Standings
Team Standings
Division: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Hot Pockets | 2 | 2 | 0 | 0 | 1.000 | 27 | 14 |
Carnage | 2 | 1 | 1 | 0 | 0.500 | 24 | 16 |
Inglorious Batters | 2 | 1 | 1 | 0 | 0.500 | 16 | 21 |
Multiple Scoregasms | 2 | 0 | 2 | 0 | 0.000 | 14 | 30 |
Division: C |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
USB | 2 | 2 | 0 | 0 | 1.000 | 29 | 14 |
Moody Ballers | 1 | 1 | 0 | 0 | 1.000 | 10 | 6 |
Caught Looking | 2 | 1 | 1 | 0 | 0.500 | 27 | 19 |
Roath’s loan rangers | 2 | 1 | 1 | 0 | 0.500 | 21 | 21 |
Armed and Hammered | 1 | 0 | 1 | 0 | 0.000 | 9 | 21 |
Perfectos | 1 | 0 | 1 | 0 | 0.000 | 7 | 14 |
Phillies | 1 | 0 | 1 | 0 | 0.000 | 7 | 15 |
Division: D |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Unathletics | 2 | 2 | 0 | 0 | 1.000 | 26 | 17 |
The Jungle | 1 | 0 | 1 | 0 | 0.000 | 13 | 19 |
Pancake Batters | 1 | 0 | 1 | 0 | 0.000 | 4 | 7 |
Division: F |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Lemons | 2 | 2 | 0 | 0 | 1.000 | 36 | 25 |
Stealers | 1 | 1 | 0 | 0 | 1.000 | 15 | 4 |
Sweet Spot | 1 | 1 | 0 | 0 | 1.000 | 15 | 14 |
Spare Partz | 2 | 0 | 2 | 0 | 0.000 | 18 | 30 |
Rude Awakening 2.0 | 1 | 0 | 1 | 0 | 0.000 | 17 | 23 |
Benchwarmers | 1 | 0 | 1 | 0 | 0.000 | 8 | 13 |
Division: H |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Sonrays | 1 | 1 | 0 | 0 | 1.000 | 25 | 10 |
Villains | 1 | 1 | 0 | 0 | 1.000 | 15 | 12 |
Mixed Nutz | 1 | 1 | 0 | 0 | 1.000 | 13 | 2 |
Ramrods | 2 | 1 | 1 | 0 | 0.500 | 22 | 32 |
Storm | 1 | 0 | 1 | 0 | 0.000 | 12 | 15 |
Beer Scouts | 2 | 0 | 2 | 0 | 0.000 | 9 | 25 |
Division: I |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
On Fire | 2 | 2 | 0 | 0 | 1.000 | 26 | 17 |
Black Knights | 2 | 2 | 0 | 0 | 1.000 | 23 | 19 |
One Hit Wonders | 2 | 2 | 0 | 0 | 1.000 | 18 | 11 |
Bears | 1 | 1 | 0 | 0 | 1.000 | 9 | 6 |
Jagerbombers | 2 | 0 | 2 | 0 | 0.000 | 17 | 21 |
Ballers | 2 | 0 | 2 | 0 | 0.000 | 15 | 19 |
Pitch Please | 2 | 0 | 2 | 0 | 0.000 | 11 | 23 |
Hoyahs | 1 | 0 | 1 | 0 | 0.000 | 10 | 13 |
Division: J |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Blunts and Bats | 1 | 1 | 0 | 0 | 1.000 | 13 | 8 |
Crazy Dutch Bastards | 1 | 0 | 1 | 0 | 0.000 | 8 | 13 |