Standings
Team Standings
Division: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Mustard Tigers | 14 | 9 | 2 | 3 | 0.750 | 132 | 105 |
ATH Fall | 14 | 9 | 3 | 2 | 0.714 | 176 | 110 |
Multiple Scoregasms | 14 | 7 | 5 | 2 | 0.571 | 145 | 129 |
Murder Hornets | 14 | 6 | 6 | 2 | 0.500 | 114 | 139 |
Bucks | 14 | 5 | 6 | 3 | 0.464 | 126 | 118 |
Hot Pockets | 14 | 5 | 7 | 2 | 0.429 | 132 | 137 |
Carnage | 14 | 4 | 8 | 2 | 0.357 | 134 | 165 |
Hard N Thru | 14 | 2 | 10 | 2 | 0.214 | 90 | 146 |
Division: B |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Inglorious Batters | 14 | 13 | 1 | 0 | 0.929 | 220 | 110 |
Warriors | 14 | 11 | 3 | 0 | 0.786 | 174 | 125 |
Shake N Bake | 14 | 8 | 6 | 0 | 0.571 | 188 | 179 |
Generals | 14 | 6 | 8 | 0 | 0.429 | 158 | 157 |
The Losers | 14 | 6 | 8 | 0 | 0.429 | 142 | 174 |
Rum Runners | 14 | 5 | 9 | 0 | 0.357 | 146 | 161 |
Worlds of difference | 14 | 5 | 9 | 0 | 0.357 | 145 | 173 |
USB | 14 | 2 | 12 | 0 | 0.143 | 95 | 189 |
Division: C |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Gaslighters | 14 | 9 | 2 | 3 | 0.750 | 173 | 124 |
Lock n Load | 14 | 8 | 5 | 1 | 0.607 | 153 | 137 |
Answerbacks | 14 | 7 | 4 | 3 | 0.607 | 134 | 119 |
Armed and Hammered | 14 | 6 | 4 | 4 | 0.571 | 153 | 130 |
Morning Wood | 14 | 6 | 6 | 2 | 0.500 | 150 | 148 |
Hitmen | 14 | 6 | 7 | 1 | 0.464 | 145 | 143 |
Kingsmen | 14 | 4 | 8 | 2 | 0.357 | 123 | 158 |
Thumpers | 14 | 1 | 11 | 2 | 0.143 | 118 | 190 |
Division: D |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
F'n A's | 14 | 12 | 2 | 0 | 0.857 | 191 | 137 |
Roath’s loan rangers | 14 | 11 | 3 | 0 | 0.786 | 178 | 150 |
BC Rampage | 14 | 7 | 7 | 0 | 0.500 | 195 | 182 |
Brew Jays | 14 | 6 | 7 | 1 | 0.464 | 158 | 157 |
Cowbells | 14 | 5 | 8 | 1 | 0.393 | 154 | 172 |
Bottom's Up | 14 | 5 | 8 | 1 | 0.393 | 153 | 176 |
Moody Ballers | 14 | 5 | 8 | 1 | 0.393 | 142 | 165 |
Benchwarmers | 14 | 3 | 11 | 0 | 0.214 | 145 | 177 |
Division: E |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Unathletics | 14 | 10 | 4 | 0 | 0.714 | 217 | 141 |
Twigs and Berries | 14 | 9 | 4 | 1 | 0.679 | 190 | 146 |
Pancake Batters | 14 | 8 | 5 | 1 | 0.607 | 191 | 180 |
Beavers | 14 | 7 | 5 | 2 | 0.571 | 159 | 148 |
BULLDAWGZ | 14 | 7 | 7 | 0 | 0.500 | 164 | 163 |
Stealers | 14 | 5 | 6 | 3 | 0.464 | 144 | 150 |
Expos | 14 | 3 | 10 | 1 | 0.250 | 130 | 195 |
Rude Awakening 2.0 | 14 | 3 | 11 | 0 | 0.214 | 128 | 200 |
Division: F |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
The Jungle | 14 | 12 | 2 | 0 | 0.857 | 206 | 127 |
Pitch Slappers | 14 | 9 | 4 | 1 | 0.679 | 209 | 181 |
Hammers | 14 | 8 | 6 | 0 | 0.571 | 196 | 233 |
Lemons | 14 | 7 | 7 | 0 | 0.500 | 206 | 148 |
HIGHBALLERS | 14 | 6 | 8 | 0 | 0.429 | 123 | 143 |
Mound Pounders | 14 | 5 | 7 | 2 | 0.429 | 173 | 171 |
Sweet Spot | 14 | 5 | 9 | 0 | 0.357 | 133 | 165 |
Hustlers | 14 | 2 | 11 | 1 | 0.179 | 140 | 218 |
Division: G |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Angry Jays | 14 | 12 | 0 | 2 | 0.929 | 189 | 125 |
Degens | 14 | 9 | 5 | 0 | 0.643 | 182 | 138 |
Brew Crew | 14 | 8 | 6 | 0 | 0.571 | 173 | 137 |
Silver Bullets | 14 | 7 | 6 | 1 | 0.536 | 158 | 173 |
Liquors | 14 | 7 | 7 | 0 | 0.500 | 161 | 155 |
Villains | 14 | 4 | 8 | 2 | 0.357 | 168 | 184 |
One Hit Wonders | 14 | 3 | 10 | 1 | 0.250 | 168 | 186 |
Black Knights | 14 | 3 | 11 | 0 | 0.214 | 112 | 213 |
Division: H |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Pipe Sharks | 14 | 9 | 4 | 1 | 0.679 | 168 | 130 |
Summer Girls | 14 | 9 | 4 | 1 | 0.679 | 164 | 120 |
Storm | 14 | 9 | 5 | 0 | 0.643 | 194 | 170 |
Tap That | 14 | 7 | 5 | 2 | 0.571 | 167 | 148 |
Tailgaters | 14 | 7 | 6 | 1 | 0.536 | 193 | 149 |
On Fire | 14 | 6 | 7 | 1 | 0.464 | 197 | 170 |
Pitch Please | 14 | 5 | 9 | 0 | 0.357 | 139 | 174 |
Cleats and Cleavage | 14 | 0 | 12 | 2 | 0.071 | 53 | 214 |
Division: I |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Scared Hitless | 14 | 13 | 1 | 0 | 0.929 | 201 | 114 |
Half Corked | 14 | 11 | 2 | 1 | 0.821 | 241 | 174 |
Sonrays | 14 | 10 | 4 | 0 | 0.714 | 208 | 130 |
Ballers | 14 | 6 | 7 | 1 | 0.464 | 153 | 148 |
Bears | 14 | 6 | 8 | 0 | 0.429 | 168 | 191 |
Chaotic Pac | 14 | 3 | 10 | 1 | 0.250 | 123 | 185 |
NUCOR As | 14 | 3 | 10 | 1 | 0.250 | 122 | 166 |
Just the Tip | 14 | 2 | 12 | 0 | 0.143 | 146 | 254 |
Division: J |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Smokin Jays | 14 | 13 | 1 | 0 | 0.929 | 202 | 132 |
Mixed Nutz | 14 | 11 | 2 | 1 | 0.821 | 204 | 125 |
Hittin Green | 14 | 7 | 5 | 2 | 0.571 | 179 | 160 |
Crazy Dutch Bastards | 14 | 7 | 7 | 0 | 0.500 | 176 | 203 |
Hoyahs | 14 | 5 | 6 | 3 | 0.464 | 161 | 175 |
Hit Squad | 14 | 5 | 9 | 0 | 0.357 | 193 | 173 |
Aces | 14 | 4 | 8 | 2 | 0.357 | 168 | 192 |
Fowl Balls | 14 | 0 | 14 | 0 | 0.000 | 108 | 231 |