Standings
Team Standings - FINAL - Spring 2019
Division: .Elite |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Legends | 22 | 18 | 3 | 1 | 0.841 | 316 | 184 |
Shameless | 22 | 15 | 5 | 2 | 0.727 | 302 | 215 |
Roll 2 | 22 | 13 | 7 | 2 | 0.636 | 313 | 254 |
Smack A Pitch | 22 | 10 | 10 | 2 | 0.500 | 268 | 257 |
Funky Kings | 22 | 10 | 11 | 1 | 0.477 | 244 | 266 |
Tigers | 22 | 8 | 14 | 0 | 0.364 | 217 | 280 |
Legit | 22 | 7 | 13 | 2 | 0.364 | 234 | 296 |
Relentless | 22 | 5 | 17 | 0 | 0.227 | 216 | 311 |
Division: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
One Five One | 22 | 15 | 6 | 1 | 0.705 | 282 | 244 |
BC Rampage | 22 | 13 | 9 | 0 | 0.591 | 295 | 281 |
Hard N Thru | 22 | 12 | 10 | 0 | 0.545 | 216 | 210 |
Rampage | 22 | 11 | 10 | 1 | 0.523 | 282 | 277 |
MVP's Blaze | 22 | 11 | 10 | 1 | 0.523 | 274 | 275 |
Tacos | 22 | 11 | 11 | 0 | 0.500 | 316 | 287 |
Half Fast | 22 | 5 | 15 | 2 | 0.273 | 243 | 303 |
Vancity Hustlers | 22 | 4 | 17 | 1 | 0.205 | 248 | 326 |
Division: B1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Around The Horn | 22 | 21 | 1 | 0 | 0.955 | 319 | 197 |
Never You Mind | 22 | 18 | 4 | 0 | 0.818 | 281 | 166 |
Multiple Scoregasms | 22 | 15 | 4 | 3 | 0.750 | 265 | 193 |
Hot Pockets | 22 | 12 | 10 | 0 | 0.545 | 268 | 264 |
Roath's Loan Rangers | 22 | 11 | 11 | 0 | 0.500 | 268 | 292 |
Mustard Tigers | 22 | 9 | 12 | 1 | 0.432 | 236 | 243 |
Slammers | 22 | 9 | 13 | 0 | 0.409 | 219 | 225 |
Generals | 22 | 6 | 16 | 0 | 0.273 | 222 | 288 |
Division: B2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Last Call | 22 | 12 | 10 | 0 | 0.545 | 261 | 236 |
Pitt Pirates | 22 | 11 | 10 | 1 | 0.523 | 259 | 260 |
Pirates | 22 | 10 | 11 | 1 | 0.477 | 251 | 238 |
Carnage | 22 | 10 | 12 | 0 | 0.455 | 221 | 242 |
Destroyers | 22 | 8 | 13 | 1 | 0.386 | 209 | 251 |
Shockers | 22 | 6 | 14 | 2 | 0.318 | 245 | 268 |
Samsquamches | 22 | 6 | 14 | 2 | 0.318 | 197 | 252 |
Finest | 22 | 6 | 15 | 1 | 0.295 | 194 | 300 |
Division: C1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Hammerheads | 22 | 15 | 6 | 1 | 0.705 | 295 | 221 |
Brewers | 22 | 14 | 6 | 2 | 0.682 | 277 | 196 |
Benders | 22 | 14 | 8 | 0 | 0.636 | 292 | 245 |
Tropics | 22 | 11 | 9 | 2 | 0.545 | 250 | 243 |
Travis Mathew Crew | 22 | 11 | 10 | 1 | 0.523 | 264 | 253 |
Morning Wood | 22 | 10 | 11 | 1 | 0.477 | 246 | 265 |
Perfectos | 22 | 10 | 12 | 0 | 0.455 | 224 | 253 |
Cowbells | 22 | 9 | 12 | 1 | 0.432 | 242 | 263 |
Division: C2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
MC Slammers | 22 | 17 | 4 | 1 | 0.795 | 292 | 224 |
Reign | 22 | 12 | 10 | 0 | 0.545 | 233 | 211 |
Benchwarmers | 22 | 11 | 9 | 2 | 0.545 | 272 | 283 |
Choice | 22 | 10 | 12 | 0 | 0.455 | 226 | 255 |
Langley Grand Slammers | 22 | 8 | 14 | 0 | 0.364 | 251 | 274 |
Bunt Pirates | 22 | 7 | 15 | 0 | 0.318 | 215 | 264 |
Mound Pounders | 22 | 6 | 16 | 0 | 0.273 | 243 | 283 |
Sliders | 22 | 5 | 16 | 1 | 0.250 | 209 | 298 |
Division: D1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Chaotic Pac | 22 | 18 | 3 | 1 | 0.841 | 310 | 199 |
Pirates n Wenches | 22 | 17 | 5 | 0 | 0.773 | 283 | 223 |
Cannons | 22 | 13 | 9 | 0 | 0.591 | 285 | 261 |
Thunder | 22 | 12 | 10 | 0 | 0.545 | 255 | 217 |
Mustangs | 22 | 8 | 13 | 1 | 0.386 | 254 | 261 |
Smashed Crabs | 22 | 7 | 14 | 1 | 0.341 | 203 | 263 |
Clubbers | 22 | 7 | 15 | 0 | 0.318 | 224 | 289 |
Rockies | 22 | 6 | 15 | 1 | 0.295 | 212 | 307 |
Division: D2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Inglorious Batters | 22 | 15 | 6 | 1 | 0.705 | 270 | 204 |
Warriors | 22 | 13 | 7 | 2 | 0.636 | 253 | 205 |
Hitmen | 22 | 11 | 8 | 3 | 0.568 | 302 | 269 |
Make It A Double | 22 | 10 | 10 | 2 | 0.500 | 255 | 279 |
Beavers | 22 | 10 | 12 | 0 | 0.455 | 257 | 260 |
Killer Bees | 22 | 9 | 12 | 1 | 0.432 | 267 | 271 |
Atkinson Landscaping | 22 | 6 | 13 | 3 | 0.341 | 279 | 312 |
Pitches & Stitches | 22 | 5 | 15 | 2 | 0.273 | 176 | 265 |
Division: E1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Hammered | 22 | 15 | 7 | 0 | 0.682 | 269 | 259 |
Foul Balls | 22 | 13 | 8 | 1 | 0.614 | 262 | 195 |
Bandito Supremo | 22 | 13 | 9 | 0 | 0.591 | 219 | 237 |
Expos | 22 | 9 | 12 | 1 | 0.432 | 249 | 265 |
BONGSHOW | 22 | 9 | 13 | 0 | 0.409 | 241 | 261 |
Balls Deep | 22 | 8 | 13 | 1 | 0.386 | 269 | 308 |
One Hit Wonders | 22 | 7 | 14 | 1 | 0.341 | 219 | 287 |
Kaos (MAP) | 22 | 6 | 15 | 1 | 0.295 | 182 | 278 |
Division: E2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Show Ponies | 22 | 15 | 6 | 1 | 0.705 | 289 | 242 |
Brewsers | 22 | 14 | 8 | 0 | 0.636 | 266 | 209 |
Tornados | 22 | 12 | 8 | 2 | 0.591 | 260 | 234 |
Balls N Dolls | 22 | 12 | 9 | 1 | 0.568 | 338 | 271 |
Dusty Mitts | 22 | 11 | 10 | 1 | 0.523 | 262 | 275 |
Tap That | 22 | 10 | 10 | 2 | 0.500 | 306 | 267 |
Alcoballics | 22 | 8 | 14 | 0 | 0.364 | 232 | 262 |
The Dusters | 22 | 7 | 13 | 2 | 0.364 | 263 | 276 |
Division: F1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Kingsmen | 22 | 16 | 5 | 1 | 0.750 | 310 | 229 |
Lock n Load | 22 | 14 | 6 | 2 | 0.682 | 275 | 208 |
More Cheers More Beers | 22 | 11 | 10 | 1 | 0.523 | 292 | 250 |
Bulldawgz | 22 | 11 | 10 | 1 | 0.523 | 250 | 251 |
Mambas | 22 | 11 | 10 | 1 | 0.523 | 232 | 256 |
Second Chance | 22 | 10 | 11 | 1 | 0.477 | 248 | 233 |
Ducks | 22 | 6 | 14 | 2 | 0.318 | 219 | 247 |
OutKast | 22 | 6 | 15 | 1 | 0.295 | 228 | 305 |
Division: F2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
The Cartel | 22 | 15 | 5 | 2 | 0.727 | 297 | 230 |
Armed and Hammered | 22 | 15 | 6 | 1 | 0.705 | 296 | 192 |
Whatever | 22 | 13 | 6 | 3 | 0.659 | 238 | 206 |
Odd Sox | 22 | 13 | 8 | 1 | 0.614 | 276 | 228 |
Canadians | 22 | 9 | 11 | 2 | 0.455 | 270 | 304 |
Army of Darkness | 22 | 8 | 12 | 2 | 0.409 | 233 | 293 |
Storm | 22 | 6 | 15 | 1 | 0.295 | 232 | 303 |
Bomb Squad | 22 | 1 | 21 | 0 | 0.045 | 192 | 353 |
Division: G1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Colts | 22 | 18 | 1 | 3 | 0.886 | 285 | 192 |
A's | 22 | 15 | 2 | 5 | 0.795 | 310 | 194 |
Cleats N Cleavage | 22 | 13 | 8 | 1 | 0.614 | 296 | 233 |
Mavericks | 22 | 12 | 8 | 2 | 0.591 | 275 | 240 |
Bottom's Up | 22 | 12 | 8 | 2 | 0.591 | 258 | 262 |
Stellar ? | 22 | 12 | 9 | 1 | 0.568 | 261 | 197 |
Wrecking Crew | 22 | 8 | 13 | 1 | 0.386 | 227 | 285 |
The Gravy Train | 22 | 6 | 15 | 1 | 0.295 | 189 | 243 |
Division: G2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Rude Awakening 2.0 | 22 | 13 | 7 | 2 | 0.636 | 297 | 246 |
Bases Loaded | 22 | 10 | 8 | 4 | 0.545 | 276 | 244 |
Trash Pandas | 22 | 11 | 10 | 1 | 0.523 | 265 | 285 |
Brew Crew | 22 | 10 | 10 | 2 | 0.500 | 236 | 204 |
Smash N Dash | 22 | 10 | 12 | 0 | 0.455 | 188 | 235 |
Ball Whackers | 22 | 6 | 12 | 4 | 0.364 | 252 | 300 |
Manglers | 22 | 5 | 16 | 1 | 0.250 | 229 | 284 |
MVP's | 22 | 0 | 22 | 0 | 0.000 | 72 | 272 |
Division: H1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Sandlots | 22 | 14 | 6 | 2 | 0.682 | 283 | 240 |
On Fire | 22 | 13 | 7 | 2 | 0.636 | 259 | 207 |
Rednecks | 22 | 13 | 9 | 0 | 0.591 | 306 | 241 |
Stealers | 22 | 11 | 9 | 2 | 0.545 | 267 | 257 |
DOA | 22 | 11 | 10 | 1 | 0.523 | 246 | 215 |
Dixon Cider | 22 | 10 | 11 | 1 | 0.477 | 268 | 252 |
Grizzlies | 22 | 5 | 14 | 3 | 0.295 | 208 | 287 |
Tri City Rangers | 22 | 1 | 21 | 0 | 0.045 | 120 | 334 |
Division: H2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Intoxicated | 22 | 17 | 4 | 1 | 0.795 | 283 | 176 |
Crazy Dutch Bastards | 22 | 15 | 5 | 2 | 0.727 | 276 | 233 |
The Farm | 22 | 13 | 7 | 2 | 0.636 | 274 | 217 |
Half Corked | 22 | 11 | 10 | 1 | 0.523 | 236 | 253 |
Balls to the Wall | 22 | 10 | 9 | 3 | 0.523 | 217 | 216 |
Twigs and Berries | 22 | 10 | 10 | 2 | 0.500 | 265 | 254 |
JAFT | 22 | 7 | 14 | 1 | 0.341 | 241 | 281 |
T-Bags | 22 | 3 | 18 | 1 | 0.159 | 214 | 300 |
Division: I1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Sweet Spot | 22 | 17 | 5 | 0 | 0.773 | 332 | 235 |
Dirt Bags | 22 | 14 | 7 | 1 | 0.659 | 329 | 252 |
Mojo's | 22 | 14 | 7 | 1 | 0.659 | 303 | 280 |
Pitch Slappers | 22 | 14 | 7 | 1 | 0.659 | 283 | 233 |
F'n A's | 22 | 12 | 7 | 3 | 0.614 | 278 | 212 |
Window Liquors | 22 | 11 | 8 | 3 | 0.568 | 317 | 292 |
Home Wreckers | 22 | 9 | 13 | 0 | 0.409 | 225 | 278 |
Hit Squad | 22 | 3 | 17 | 2 | 0.182 | 181 | 323 |
Division: I2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Del Fuegos | 22 | 16 | 4 | 2 | 0.773 | 306 | 205 |
Blow Jays | 22 | 13 | 8 | 1 | 0.614 | 293 | 250 |
Steamers | 22 | 11 | 10 | 1 | 0.523 | 319 | 270 |
Batstreet Boys | 22 | 11 | 10 | 1 | 0.523 | 303 | 286 |
Hosers | 22 | 8 | 12 | 2 | 0.409 | 283 | 326 |
Hustlers | 22 | 7 | 15 | 0 | 0.318 | 260 | 287 |
Marcon Mafia | 22 | 4 | 17 | 1 | 0.205 | 184 | 295 |
Wing Men | 22 | 2 | 19 | 1 | 0.114 | 199 | 371 |
Division: J1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Team Slam | 22 | 19 | 3 | 0 | 0.864 | 365 | 179 |
Sloppy Joe's | 22 | 12 | 8 | 2 | 0.591 | 277 | 223 |
Ram Rods | 22 | 11 | 9 | 2 | 0.545 | 252 | 260 |
Watch This | 22 | 10 | 10 | 2 | 0.500 | 268 | 233 |
Bulldogz | 22 | 9 | 11 | 2 | 0.455 | 262 | 286 |
Blue Balls | 22 | 9 | 13 | 0 | 0.409 | 226 | 303 |
Smoke'n Aces | 22 | 8 | 13 | 1 | 0.386 | 234 | 267 |
Rum Runners | 22 | 3 | 19 | 0 | 0.136 | 171 | 358 |
Division: J2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Purple Cobras | 22 | 16 | 5 | 1 | 0.750 | 313 | 263 |
Ice Cold Pitchers | 22 | 13 | 4 | 5 | 0.705 | 303 | 225 |
Pipe Sharks | 22 | 14 | 6 | 2 | 0.682 | 301 | 237 |
Nice Crack | 22 | 12 | 9 | 1 | 0.568 | 271 | 251 |
Los Diablos | 22 | 10 | 11 | 1 | 0.477 | 294 | 284 |
Toes | 22 | 10 | 11 | 1 | 0.477 | 253 | 272 |
Black Knights | 22 | 6 | 15 | 1 | 0.295 | 243 | 306 |
Free Agents | 22 | 3 | 18 | 1 | 0.159 | 233 | 319 |
Division: K |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Team Precision | 22 | 16 | 5 | 1 | 0.750 | 297 | 210 |
Unicorns | 22 | 15 | 7 | 0 | 0.682 | 304 | 256 |
NUCOR A's | 22 | 13 | 9 | 0 | 0.591 | 278 | 237 |
Ball Busters | 22 | 13 | 9 | 0 | 0.591 | 262 | 219 |
Just The Tip | 22 | 11 | 8 | 3 | 0.568 | 260 | 236 |
Flatliners | 22 | 11 | 9 | 2 | 0.545 | 273 | 267 |
Fat Dips and Bat Flips | 22 | 9 | 10 | 3 | 0.477 | 210 | 269 |
Saved By The Balls | 22 | 10 | 12 | 0 | 0.455 | 281 | 264 |
Hard Drivers | 22 | 10 | 12 | 0 | 0.455 | 273 | 289 |
Drunken Pirates | 22 | 9 | 12 | 1 | 0.432 | 280 | 279 |
Triex | 22 | 6 | 16 | 0 | 0.273 | 232 | 314 |
Trucker Mouths | 22 | 4 | 18 | 0 | 0.182 | 144 | 254 |