Standings

Team Standings - FINAL - Spring 2014

Division: A1

TeamName GP WINS LOSSES TIES WIN% RF RA
Roll 2 22 20 2 0 0.909 346 163
Pboyz 22 18 3 1 0.841 316 181
Adrenaline 22 14 6 2 0.682 255 241
Osprey 22 13 8 1 0.614 291 267
Relentless 22 10 12 0 0.455 296 279
Hard N Thru 22 9 11 2 0.455 257 252
Rat Pack 22 7 11 4 0.409 266 287
MVP Blaze 22 6 15 1 0.295 242 319

Division: A2

TeamName GP WINS LOSSES TIES WIN% RF RA
You're Next 22 16 6 0 0.727 308 237
Slammers 22 13 9 0 0.591 287 282
Half Fast 22 11 10 1 0.523 263 250
One Five One 22 9 11 2 0.455 242 269
BC Rampage 22 8 13 1 0.386 252 295
Howler's 22 6 16 0 0.273 239 329
Outlaws 22 5 16 1 0.250 230 298
Salty Dogs 22 3 19 0 0.136 183 324

Division: B1

TeamName GP WINS LOSSES TIES WIN% RF RA
Hornets 22 15 5 2 0.727 278 224
Roath's Loan Rangers 22 14 6 2 0.682 279 247
Benders 22 13 8 1 0.614 277 233
Dragons 22 11 9 2 0.545 265 227
Last Call 22 11 10 1 0.523 283 255
Rampage 22 10 11 1 0.477 281 281
Franchise 22 8 12 2 0.409 278 295
Saved by the Ball 22 6 15 1 0.295 253 279

Division: B2

TeamName GP WINS LOSSES TIES WIN% RF RA
I'd Hit That 22 14 6 2 0.682 294 253
Benchwarmers 22 13 8 1 0.614 284 230
Pirates 22 13 9 0 0.591 252 237
Morning Wood 22 9 10 3 0.477 269 283
The Krunch 22 10 12 0 0.455 242 280
Hammerheads 22 9 13 0 0.409 234 298
Brewers 22 6 14 2 0.318 236 259
Sliders 22 4 18 0 0.182 203 327

Division: C1

TeamName GP WINS LOSSES TIES WIN% RF RA
Cope Sluggers 22 17 4 1 0.795 310 194
Thunder 22 17 4 1 0.795 263 181
Cowbells 22 17 5 0 0.773 293 223
Control Freaks 22 14 6 2 0.682 299 210
Finest 22 10 10 2 0.500 282 266
Impact 22 8 13 1 0.386 256 309
Choice Money Pil 22 7 14 1 0.341 267 285
Old Milwaukee Pirates 22 2 20 0 0.091 158 334

Division: C2

TeamName GP WINS LOSSES TIES WIN% RF RA
Langley Athletics 22 15 5 2 0.727 297 208
Samsquamches 22 15 6 1 0.705 340 253
Flintstones 22 13 7 2 0.636 282 249
Dazed n Confused 22 12 9 1 0.568 268 254
Cannons 22 6 14 2 0.318 236 306
Rat Baggers 22 6 15 1 0.295 268 314
Hawks 22 5 16 1 0.250 211 308
Rhinos 22 3 19 0 0.136 163 299

Division: D1

TeamName GP WINS LOSSES TIES WIN% RF RA
BMW Langley Generals 22 19 2 1 0.886 349 172
Pine-Riders 22 15 7 0 0.682 301 208
Reign 22 14 6 2 0.682 288 226
Royals 22 12 9 1 0.568 269 248
On Fire 22 11 10 1 0.523 290 261
Bunt Pirates 22 10 12 0 0.455 268 271
Wrecking Crew 22 8 13 1 0.386 225 281
The Whole Enchilada 22 5 16 1 0.250 223 337

Division: D2

TeamName GP WINS LOSSES TIES WIN% RF RA
MasterBatters 22 20 2 0 0.909 291 197
Come From Behind 22 11 10 1 0.523 255 241
Find Some Green 22 11 11 0 0.500 222 215
Tall Timbers Animalz 22 10 11 1 0.477 272 254
Bulldawgz 22 10 11 1 0.477 247 255
Bottom's Up 22 9 11 2 0.455 251 256
BAM 22 3 17 2 0.182 223 310
Patriots 22 1 21 0 0.045 102 344

Division: E1

TeamName GP WINS LOSSES TIES WIN% RF RA
Pirates n Wenches 22 16 5 1 0.750 288 186
Ballz Deep 22 15 6 1 0.705 251 213
NUCK'LBALLS 22 12 9 1 0.568 275 229
PDR DIESELS 22 10 11 1 0.477 276 246
MC Slammers 22 10 12 0 0.455 242 267
Expos 22 9 11 2 0.455 219 238
Finishers 22 8 14 0 0.364 194 301
Lock n Load 22 5 16 1 0.250 175 252

Division: E2

TeamName GP WINS LOSSES TIES WIN% RF RA
Destroyers 22 16 5 1 0.750 360 217
The JPs 22 14 3 5 0.750 319 237
Just the Tip 22 12 9 1 0.568 274 253
Brewsers 22 9 11 2 0.455 230 250
Golden Sombrero 22 9 12 1 0.432 234 225
Mambas 22 9 13 0 0.409 231 265
Hyland 22 8 12 2 0.409 211 250
The Dusters 22 4 17 1 0.205 184 334

Division: F1

TeamName GP WINS LOSSES TIES WIN% RF RA
Mustangs 22 21 1 0 0.955 307 148
Bat Strokers 22 17 4 1 0.795 280 145
Tragically Stiff 22 15 4 3 0.750 306 159
Murrayville Storm 22 12 7 3 0.614 265 203
Left Overs 22 11 9 2 0.545 242 232
Multiple Scoregasms 22 8 12 2 0.409 245 266
Spare Parts 22 8 13 1 0.386 253 292
Grizzlies 22 6 15 1 0.295 214 324

Division: F2

TeamName GP WINS LOSSES TIES WIN% RF RA
Short Bus 22 14 8 0 0.636 237 200
Bandits 22 13 7 2 0.636 287 202
Dixon Cider 22 11 9 2 0.545 219 211
Turkey's 22 11 11 0 0.500 226 236
Mavericks 22 9 11 2 0.455 266 281
Swingers 22 5 17 0 0.227 190 284
Black Knights 22 3 18 1 0.159 173 335
Alt Eddies 22 2 20 0 0.091 93 285

Division: G1

TeamName GP WINS LOSSES TIES WIN% RF RA
Langley Heat 22 16 6 0 0.727 288 225
TGL 22 15 7 0 0.682 342 245
Colts 22 14 8 0 0.636 294 258
Six Inches Soft 22 14 8 0 0.636 262 213
Mound Pounders 22 13 9 0 0.591 296 281
Bandito Supremo 22 10 12 0 0.455 282 259
Smashed Crabs 22 8 14 0 0.364 227 300
Whatever 22 7 15 0 0.318 245 294

Division: G2

TeamName GP WINS LOSSES TIES WIN% RF RA
Clubbers 22 18 3 1 0.841 275 201
Memphis Monkeys 22 13 9 0 0.591 257 222
Sons of Pitches 22 10 9 3 0.523 283 281
Avengers SC 22 9 11 2 0.455 268 277
Stellar ? 22 8 14 0 0.364 264 285
Jocks N Ginas 22 6 15 1 0.295 275 317
Bases Loaded 22 6 15 1 0.295 223 325
Shockers 22 5 17 0 0.227 202 300

Division: H1

TeamName GP WINS LOSSES TIES WIN% RF RA
The Baseball Team 22 13 7 2 0.636 284 238
Canadians 22 12 9 1 0.568 224 253
More Cheers More Beers 22 11 9 2 0.545 234 231
Beer Naked 22 10 9 3 0.523 260 279
Macs 22 10 10 2 0.500 257 249
Jerks 22 9 13 0 0.409 296 266
DOA 22 6 15 1 0.295 200 285
Average Joes 22 4 16 2 0.227 228 319

Division: H2

TeamName GP WINS LOSSES TIES WIN% RF RA
Alcoballics 22 15 6 1 0.705 299 238
Where's My Pitches At ? 22 14 7 1 0.659 292 221
Freightliner Classics 22 14 8 0 0.636 279 221
The Regulators 22 12 7 3 0.614 278 249
Scared Hitless 22 13 9 0 0.591 242 208
Bat Intentions 22 9 10 3 0.477 331 296
Ball Whackers 22 10 12 0 0.455 266 304
Nice Crack 22 3 18 1 0.159 194 307

Division: I1

TeamName GP WINS LOSSES TIES WIN% RF RA
Outkast 22 17 5 0 0.773 286 216
Army of Darkness 22 15 7 0 0.682 343 274
Steamers 22 13 9 0 0.591 290 270
Toes 22 9 8 5 0.523 259 233
T-Bags 22 10 12 0 0.455 281 327
The Hood 22 8 11 3 0.432 248 265
Mooseknuckles 22 4 17 1 0.205 225 303
Rum Runners 22 3 17 2 0.182 191 436

Division: I2

TeamName GP WINS LOSSES TIES WIN% RF RA
PA's 22 15 5 2 0.727 278 230
Balls N Dolls 22 13 8 1 0.614 269 234
Smoke'n Aces 22 12 8 2 0.591 422 281
Mojo's 22 10 9 3 0.523 287 261
Stealers 22 11 11 0 0.500 304 247
Sloppy Joe's 22 10 10 2 0.500 266 272
Bulldogs 22 10 12 0 0.455 217 242
Crazy Dutch Bastards 22 4 15 3 0.250 219 294

Division: J1

TeamName GP WINS LOSSES TIES WIN% RF RA
Sweet Spot 22 15 5 2 0.727 276 194
Marcon Mafia 22 13 8 1 0.614 281 223
Hustlers 22 13 9 0 0.591 265 227
Ball Busters 22 10 10 2 0.500 261 250
Dirt Bags 22 10 11 1 0.477 277 267
Fuubar 22 10 12 0 0.455 245 317
Here 4 Beer 22 9 13 0 0.409 289 326
NUCOR A's 22 6 13 3 0.341 266 302

Division: J2

TeamName GP WINS LOSSES TIES WIN% RF RA
Looking To Score 22 17 0 5 0.886 330 184
Hammerd 22 17 5 0 0.773 310 238
Pac-West 22 15 7 0 0.682 271 255
Los Diablos 22 10 8 4 0.545 263 242
Window Liquors 22 10 11 1 0.477 287 254
Tornados 22 5 15 2 0.273 230 290
ExCons 22 3 18 1 0.159 224 309
Ram Rods 22 2 20 0 0.091 175 372

SMS Alert Registration

Recent News

2024 FB YET2 RESULTS

2024 FB YET FINAL A : BDownload 2024 FB YET FINAL C : ... Read more...

2024 FB YET1 RESULTS

2024 FB YET RESULTS JDownload 2024 FB YET RESULTS H:IDownload 2024 FB YET RESULTS ... Read more...

League Rules Section 17.

4. Any team member consuming alcoholic beverages at a League sanctioned event ... Read more...

Left over balls from previous seasons ?

Can't take them to dump as they're basically "nuke" proof ? ... Read more...

Game Scores

Friendly reminder, Home Team Coaches are to enter their game scores via ... Read more...

SPN Roster for Fall ball

Please ensure your Fall ball Roster for our League is COMPLETE before ... Read more...

2024 Ball / Scorebook Pick up

Will be available starting Wednesday July 24 at MVP Athletic Supplies. You will ... Read more...

2024 Fall ball schedules are LIVE

You should have 14 games, 7@home, 7@visitors. ... Read more...