Standings

Team Standings - FINAL - Spring 2009

Division: A

TeamName GP WINS LOSSES TIES WIN% RF RA
Roll-2 22 18 3 1 0.841 249 176
Adrenaline 22 18 4 0 0.818 236 142
MVP's Blaze 22 13 9 0 0.591 246 222
TAZ 22 11 10 1 0.523 203 223
Prairie Dogs 22 10 10 2 0.500 187 207
Sammy J. Pepper's 22 10 12 0 0.455 229 221
Hard n Thru 22 8 12 2 0.409 202 207
Jays 22 8 13 1 0.386 179 188
No Pressure 22 8 13 1 0.386 163 202
Osprey 22 8 14 0 0.364 159 215
Juan De Fuca U 22 5 17 0 0.227 169 219

Division: B1

TeamName GP WINS LOSSES TIES WIN% RF RA
Last Call 22 15 5 2 0.727 266 221
Mustangs 22 13 7 2 0.636 228 188
Firstar 22 13 8 1 0.614 246 185
Diehards 22 13 9 0 0.591 253 234
By The Ballz 22 12 8 2 0.591 231 200
We Heart Schnapps 22 11 10 1 0.523 234 244
Outlaws 22 6 15 1 0.295 172 211
Stingers 22 4 17 1 0.205 168 252

Division: B2

TeamName GP WINS LOSSES TIES WIN% RF RA
You're Next 22 15 6 1 0.705 245 185
Power Bunts 22 13 9 0 0.591 232 220
Rednecks 22 12 8 2 0.591 255 203
Da Bulls 22 9 11 2 0.455 218 214
Impact 22 9 11 2 0.455 211 214
Dragons 22 9 12 1 0.432 212 232
Anti-Social 22 7 15 0 0.318 154 270
Bone Yard 22 6 16 0 0.273 176 228

Division: C1

TeamName GP WINS LOSSES TIES WIN% RF RA
Spanish Flies 22 18 0 4 0.909 282 150
Alcoballics 22 14 7 1 0.659 235 208
Venom 22 14 7 1 0.659 226 210
Twisters 22 10 11 1 0.477 212 248
Reign 22 8 11 3 0.432 217 246
Brewers 22 7 13 2 0.364 213 252
Pirates n Wenches 22 4 16 2 0.227 212 283
Flintstones 22 3 17 2 0.182 207 271

Division: C2

TeamName GP WINS LOSSES TIES WIN% RF RA
Benders 22 14 5 3 0.705 268 185
Sliders 22 12 8 2 0.591 254 229
Sluggers 22 11 9 2 0.545 243 235
Hyland 22 9 9 4 0.500 233 245
Astros 22 8 9 5 0.477 217 212
Juniors 22 8 9 5 0.477 215 222
Pine-Riders 22 9 13 0 0.409 221 235
DD's 22 8 13 1 0.386 224 248

Division: D1

TeamName GP WINS LOSSES TIES WIN% RF RA
Finest 22 17 5 0 0.773 271 189
Samsquamches 22 15 5 2 0.727 285 179
Toy Boats 22 14 8 0 0.636 230 197
Wolves 22 11 10 1 0.523 233 229
Royals 22 9 9 4 0.500 195 234
The Bong Show 22 10 11 1 0.477 216 223
Finishers 22 10 12 0 0.455 214 216
Dazed n Confused 22 5 16 1 0.250 179 298

Division: D2

TeamName GP WINS LOSSES TIES WIN% RF RA
Benchwarmers 22 16 6 0 0.727 256 184
On Fire 22 13 9 0 0.591 258 223
Titans 22 11 11 0 0.500 240 216
Hammerheads 22 10 11 1 0.477 212 238
Cannons 22 9 12 1 0.432 192 230
Mad Dogs 22 7 14 1 0.341 204 237
Hoosier Daddies 22 7 15 0 0.318 165 219
Mambas 22 6 16 0 0.273 216 254

Division: E1

TeamName GP WINS LOSSES TIES WIN% RF RA
Pirates 22 18 2 2 0.864 264 158
Rhinos 22 18 4 0 0.818 303 206
Bases Loaded 22 12 9 1 0.568 230 229
Ale Stars 22 11 10 1 0.523 237 226
Tall Timbers Animalz 22 8 13 1 0.386 257 260
Thunder 22 8 14 0 0.364 249 278
Rat Baggers 22 7 15 0 0.318 197 268
Injustice 22 5 16 1 0.250 213 291

Division: E2

TeamName GP WINS LOSSES TIES WIN% RF RA
Zambonis 22 16 5 1 0.750 245 204
Ball Whackers 22 14 8 0 0.636 210 203
Bulldawgz 22 13 8 1 0.614 235 212
Expos 22 11 10 1 0.523 263 241
Southridge BLDG Supplies 22 11 11 0 0.500 226 211
Goldkey Grinders 22 6 14 2 0.318 213 209
Avengers SC 22 6 15 1 0.295 171 253
Lock n Load 22 5 15 2 0.273 167 231

Division: F1

TeamName GP WINS LOSSES TIES WIN% RF RA
Wrecking Crew 22 16 5 1 0.750 286 203
Langley Heat 22 14 7 1 0.659 247 228
Rebels 22 12 8 2 0.591 246 226
Dirty Dozen 22 11 7 4 0.591 277 226
Dirt Bags 22 12 10 0 0.545 268 251
Swingers 22 10 11 1 0.477 230 237
Tragically Stiff 22 6 14 2 0.318 211 244
Macform Rebels 22 6 16 0 0.273 205 282

Division: F2

TeamName GP WINS LOSSES TIES WIN% RF RA
The Wisers 22 20 2 0 0.909 317 140
Black Sheep 22 15 7 0 0.682 281 240
Game Cocks 22 13 9 0 0.591 268 240
Brewzers 22 11 11 0 0.500 246 261
PDR DIESELS 22 10 12 0 0.455 260 289
TPT 22 9 13 0 0.409 238 257
Master Batters 22 4 18 0 0.182 205 324
Renegades 22 1 20 1 0.068 162 299

Division: G1

TeamName GP WINS LOSSES TIES WIN% RF RA
Brewsers 22 13 9 0 0.591 278 219
Mooseknuckles 22 12 8 2 0.591 243 210
Surrey Golf Course Mulligans 22 12 9 1 0.568 269 244
Bottom's Up 22 12 10 0 0.545 248 245
Super Save Group 22 10 12 0 0.455 267 276
Bullets 22 8 13 1 0.386 208 207
Riders Pub 22 5 17 0 0.227 205 311
The Pylons 22 3 18 1 0.159 196 344

Division: G2

TeamName GP WINS LOSSES TIES WIN% RF RA
MC Slammers 22 17 3 2 0.818 288 173
Mavericks 22 15 6 1 0.705 273 245
Generals 22 13 7 2 0.636 250 210
Backyard Ballerz 22 12 8 2 0.591 250 225
Fraser Downers 22 11 10 1 0.523 264 257
Tornados 22 10 10 2 0.500 248 242
Ballz Deep 22 8 12 2 0.409 230 228
Bandits 22 6 15 1 0.295 175 256

Division: H1

TeamName GP WINS LOSSES TIES WIN% RF RA
Alco Alloys 22 15 5 2 0.727 239 169
DOA 22 14 7 1 0.659 313 259
Canadians 22 12 9 1 0.568 251 227
Murrayville Storm 22 10 11 1 0.477 251 280
Allteck Attack 22 7 15 0 0.318 224 248
PK Rebels 22 6 15 1 0.295 226 301
Cloverdale BPeeps 22 5 16 1 0.250 198 284
Average Joes 22 4 17 1 0.205 180 309

Division: H2

TeamName GP WINS LOSSES TIES WIN% RF RA
6" Soft 22 16 5 1 0.750 250 189
Patriots 22 16 6 0 0.727 309 259
Hot Shots 22 13 8 1 0.614 231 183
Jerk's 22 12 8 2 0.591 280 256
The Baseball Team 22 11 10 1 0.523 279 258
Cascades 22 11 10 1 0.523 270 253
Los Diablos 22 7 11 4 0.409 251 266
Scared Hitless 22 7 13 2 0.364 237 248

Division: I1

TeamName GP WINS LOSSES TIES WIN% RF RA
Salty Dogs 22 18 4 0 0.818 294 188
Pirates A.U. 22 16 6 0 0.727 278 188
Come From Behind 22 15 6 1 0.705 264 232
Haz Binz 22 14 8 0 0.636 281 214
Beer Naked 22 9 13 0 0.409 191 230
Freightliner Classics 22 8 13 1 0.386 237 261
Outkast 22 7 14 1 0.341 213 273
Diamond Dogs 22 5 16 1 0.250 202 264

Division: I2

TeamName GP WINS LOSSES TIES WIN% RF RA
Black Knights 22 19 3 0 0.864 293 170
Shockers 22 13 7 2 0.636 243 182
Highballs 22 12 10 0 0.545 248 278
Axles 22 7 12 3 0.386 202 253
Toes 22 8 14 0 0.364 231 243
The Big Mitts 22 8 14 0 0.364 189 262
Crazy Dutch Bastards 22 6 15 1 0.295 220 297
Station Steamers 22 5 15 2 0.273 214 265

Division: J1

TeamName GP WINS LOSSES TIES WIN% RF RA
Here For Beer 22 14 7 1 0.659 300 211
Smoke'n Aces 22 13 7 2 0.636 320 243
Rum Runners 22 13 9 0 0.591 277 193
Mojo's 22 13 9 0 0.591 274 269
PAs 22 12 8 2 0.591 270 239
Off In The Woods 22 11 11 0 0.500 271 283
Ex Cons 22 10 11 1 0.477 272 267
Grizwalds 22 7 15 0 0.318 217 280

Division: J2

TeamName GP WINS LOSSES TIES WIN% RF RA
Full Tilt Crew 22 18 4 0 0.818 303 177
Whatever 22 17 5 0 0.773 322 246
CPX Road Dawgs 22 13 9 0 0.591 260 236
Macs 22 12 10 0 0.545 285 317
Blue Balls 22 8 14 0 0.364 247 290
Pac West 22 7 14 1 0.341 233 293
F.U.B.A.R.S 22 2 19 1 0.114 176 340
Buy-Low Foods 22 2 20 0 0.091 171 314

SMS Alert Registration

Recent News

2024 FB YET2 RESULTS

2024 FB YET FINAL A : BDownload 2024 FB YET FINAL C : ... Read more...

2024 FB YET1 RESULTS

2024 FB YET RESULTS JDownload 2024 FB YET RESULTS H:IDownload 2024 FB YET RESULTS ... Read more...

League Rules Section 17.

4. Any team member consuming alcoholic beverages at a League sanctioned event ... Read more...

Left over balls from previous seasons ?

Can't take them to dump as they're basically "nuke" proof ? ... Read more...

Game Scores

Friendly reminder, Home Team Coaches are to enter their game scores via ... Read more...

SPN Roster for Fall ball

Please ensure your Fall ball Roster for our League is COMPLETE before ... Read more...

2024 Ball / Scorebook Pick up

Will be available starting Wednesday July 24 at MVP Athletic Supplies. You will ... Read more...

2024 Fall ball schedules are LIVE

You should have 14 games, 7@home, 7@visitors. ... Read more...