Standings
Teams | Standings | Schedules | Gamescores | Players Looking for a Team? | Coach Admin
Team Standings
Divisions: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Trojans | 2 | 2 | 0 | 0 | 1.000 | 23 | 9 |
Carnage | 2 | 2 | 0 | 0 | 1.000 | 14 | 4 |
Lights Out | 2 | 1 | 0 | 1 | 0.750 | 14 | 7 |
Destroyers 2021 | 2 | 1 | 1 | 0 | 0.500 | 11 | 7 |
Around The Horn 2021 | 2 | 1 | 1 | 0 | 0.500 | 7 | 7 |
Multiple Scoregasms | 2 | 0 | 1 | 1 | 0.250 | 16 | 23 |
Cobras | 2 | 0 | 2 | 0 | 0.000 | 0 | 14 |
Murder Hornets | 2 | 0 | 2 | 0 | 0.000 | 0 | 14 |
Divisions: B |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Mustard Tigers | 2 | 2 | 0 | 0 | 1.000 | 28 | 14 |
Reach Arounds | 2 | 2 | 0 | 0 | 1.000 | 28 | 21 |
Hard N Thru | 2 | 2 | 0 | 0 | 1.000 | 26 | 15 |
Generals | 2 | 1 | 1 | 0 | 0.500 | 26 | 24 |
Hammerheads | 2 | 1 | 1 | 0 | 0.500 | 15 | 21 |
BC Rampage | 2 | 0 | 2 | 0 | 0.000 | 19 | 26 |
Hot Pockets | 2 | 0 | 2 | 0 | 0.000 | 18 | 27 |
Roath’s Loan Rangers | 2 | 0 | 2 | 0 | 0.000 | 17 | 29 |
Divisions: C |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Shake N Bake | 4 | 4 | 0 | 0 | 1.000 | 67 | 34 |
Lock n Load | 4 | 3 | 1 | 0 | 0.750 | 54 | 39 |
Warriors | 4 | 3 | 1 | 0 | 0.750 | 51 | 39 |
Benchwarmers | 4 | 2 | 2 | 0 | 0.500 | 42 | 51 |
Pirates | 4 | 2 | 2 | 0 | 0.500 | 39 | 39 |
killer bees | 4 | 1 | 3 | 0 | 0.250 | 43 | 54 |
Blackouts | 4 | 0 | 3 | 1 | 0.125 | 31 | 48 |
Tokeland Blazers | 4 | 0 | 3 | 1 | 0.125 | 29 | 52 |
Divisions: D |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
The Losers | 4 | 4 | 0 | 0 | 1.000 | 58 | 46 |
Thumpers | 4 | 3 | 1 | 0 | 0.750 | 59 | 29 |
Cowbells | 4 | 3 | 1 | 0 | 0.750 | 59 | 43 |
Armed and Hammered | 4 | 2 | 1 | 1 | 0.625 | 35 | 33 |
Show Ponies | 4 | 1 | 2 | 1 | 0.375 | 46 | 55 |
Thunder | 4 | 1 | 2 | 1 | 0.375 | 25 | 37 |
Unathletics | 4 | 0 | 3 | 1 | 0.125 | 33 | 49 |
Morning Wood | 4 | 0 | 4 | 0 | 0.000 | 40 | 63 |
Divisions: E |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Beavers | 4 | 4 | 0 | 0 | 1.000 | 46 | 21 |
Kingsmen | 4 | 3 | 1 | 0 | 0.750 | 53 | 45 |
Hitmen | 4 | 3 | 1 | 0 | 0.750 | 52 | 26 |
Mound Pounders | 4 | 3 | 1 | 0 | 0.750 | 44 | 34 |
Summer Girls | 4 | 1 | 3 | 0 | 0.250 | 40 | 54 |
Highballers | 4 | 1 | 3 | 0 | 0.250 | 36 | 43 |
North Langley Jungle | 4 | 1 | 3 | 0 | 0.250 | 26 | 48 |
Hammers | 4 | 0 | 4 | 0 | 0.000 | 25 | 51 |
Divisions: F |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Bottom's Up | 4 | 4 | 0 | 0 | 1.000 | 54 | 22 |
BULLDAWGZ | 4 | 4 | 0 | 0 | 1.000 | 50 | 36 |
F'n A's | 4 | 3 | 1 | 0 | 0.750 | 56 | 23 |
Twigs and Berries | 4 | 3 | 1 | 0 | 0.750 | 49 | 27 |
Bears | 4 | 1 | 3 | 0 | 0.250 | 37 | 56 |
Stealers | 4 | 1 | 3 | 0 | 0.250 | 36 | 37 |
Tap That | 4 | 0 | 4 | 0 | 0.000 | 27 | 70 |
Expos | 4 | 0 | 4 | 0 | 0.000 | 9 | 47 |
Divisions: G |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Peanut Gallery | 2 | 2 | 0 | 0 | 1.000 | 31 | 12 |
Brew Crew | 4 | 3 | 1 | 0 | 0.750 | 57 | 41 |
Brew Jays | 4 | 3 | 1 | 0 | 0.750 | 48 | 29 |
Those Guys | 4 | 3 | 1 | 0 | 0.750 | 48 | 36 |
Ghost Bunters | 2 | 1 | 1 | 0 | 0.500 | 18 | 15 |
Rude Awakening 2.0 | 4 | 0 | 4 | 0 | 0.000 | 31 | 69 |
Red Sox | 2 | 0 | 2 | 0 | 0.000 | 11 | 28 |
Odd Sox | 2 | 0 | 2 | 0 | 0.000 | 0 | 14 |
Divisions: H |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Window Liquors | 4 | 4 | 0 | 0 | 1.000 | 61 | 40 |
One Hit Wonders | 2 | 2 | 0 | 0 | 1.000 | 25 | 23 |
Sweet Spot | 4 | 3 | 1 | 0 | 0.750 | 55 | 44 |
Pitch Please | 2 | 1 | 1 | 0 | 0.500 | 28 | 27 |
Pitch Slappers | 2 | 1 | 1 | 0 | 0.500 | 21 | 24 |
JAFT | 4 | 1 | 3 | 0 | 0.250 | 45 | 54 |
Sonrays | 4 | 0 | 4 | 0 | 0.000 | 36 | 57 |
On Fire | 2 | 0 | 2 | 0 | 0.000 | 27 | 29 |
Divisions: I |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Pipe Sharks | 2 | 2 | 0 | 0 | 1.000 | 26 | 17 |
Storm | 2 | 2 | 0 | 0 | 1.000 | 25 | 16 |
Hustlers | 2 | 2 | 0 | 0 | 1.000 | 24 | 17 |
Black Knights | 2 | 1 | 1 | 0 | 0.500 | 23 | 16 |
Crazy Dutch Bastards | 2 | 1 | 1 | 0 | 0.500 | 15 | 20 |
T-Bags | 2 | 0 | 2 | 0 | 0.000 | 21 | 23 |
Cloverdale Slugs | 2 | 0 | 2 | 0 | 0.000 | 18 | 27 |
Mixed Nutz | 2 | 0 | 2 | 0 | 0.000 | 12 | 28 |
Divisions: J |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Tailgaters | 4 | 4 | 0 | 0 | 1.000 | 58 | 35 |
Half Corked | 4 | 4 | 0 | 0 | 1.000 | 57 | 39 |
Aces | 4 | 3 | 1 | 0 | 0.750 | 45 | 25 |
Regulators | 4 | 1 | 2 | 1 | 0.375 | 44 | 46 |
Dirty's | 4 | 1 | 2 | 1 | 0.375 | 42 | 46 |
Swingers | 4 | 1 | 2 | 1 | 0.375 | 39 | 46 |
Ballers | 4 | 0 | 3 | 1 | 0.125 | 30 | 50 |
Hit Squad | 4 | 0 | 4 | 0 | 0.000 | 30 | 58 |