Standings
Team Standings
Division: A |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
|---|---|---|---|---|---|---|---|
| Hot Pockets | 14 | 10 | 4 | 0 | 0.714 | 194 | 141 |
| Carnage | 14 | 9 | 5 | 0 | 0.643 | 176 | 157 |
| Bucks | 14 | 9 | 5 | 0 | 0.643 | 161 | 157 |
| Inglorious Batters | 14 | 7 | 7 | 0 | 0.500 | 136 | 143 |
| Multiple Scoregasms | 14 | 6 | 7 | 1 | 0.464 | 178 | 179 |
| Reign | 14 | 6 | 7 | 1 | 0.464 | 170 | 157 |
| Rowdy Roosters | 14 | 5 | 9 | 0 | 0.357 | 144 | 164 |
| Abusement Park | 14 | 3 | 11 | 0 | 0.214 | 108 | 169 |
Division: B |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Shake N Bake | 14 | 13 | 1 | 0 | 0.929 | 199 | 118 |
| Warriors | 14 | 10 | 4 | 0 | 0.714 | 184 | 137 |
| Hard N Thru | 14 | 8 | 6 | 0 | 0.571 | 178 | 162 |
| Copperheads | 14 | 8 | 6 | 0 | 0.571 | 177 | 165 |
| Generals | 14 | 5 | 9 | 0 | 0.357 | 140 | 163 |
| F'n A's | 14 | 4 | 9 | 1 | 0.321 | 155 | 193 |
| BC Rampage | 14 | 4 | 10 | 0 | 0.286 | 134 | 190 |
| TBD | 14 | 3 | 10 | 1 | 0.250 | 142 | 181 |
Division: C |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Lock n Load | 14 | 10 | 2 | 2 | 0.786 | 185 | 125 |
| Perfectos | 14 | 8 | 6 | 0 | 0.571 | 153 | 144 |
| USB | 14 | 8 | 6 | 0 | 0.571 | 181 | 147 |
| Caught Looking | 14 | 8 | 6 | 0 | 0.571 | 171 | 184 |
| Phillies | 14 | 6 | 8 | 0 | 0.429 | 152 | 167 |
| Moody Ballers | 14 | 5 | 7 | 2 | 0.429 | 163 | 159 |
| Armed and Hammered | 14 | 5 | 9 | 0 | 0.357 | 171 | 191 |
| Roath’s loan rangers | 14 | 4 | 10 | 0 | 0.286 | 153 | 212 |
Division: D |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| The Jungle | 14 | 10 | 3 | 1 | 0.750 | 173 | 125 |
| Pancake Batters | 14 | 9 | 3 | 2 | 0.714 | 143 | 97 |
| Kingsmen | 14 | 9 | 4 | 1 | 0.679 | 169 | 159 |
| Unathletics | 14 | 9 | 5 | 0 | 0.643 | 162 | 144 |
| Odd Sox | 14 | 8 | 4 | 2 | 0.643 | 141 | 118 |
| Brew Jays | 14 | 4 | 9 | 1 | 0.321 | 116 | 161 |
| Morning Wood | 14 | 2 | 12 | 0 | 0.143 | 147 | 201 |
| Bottom's Up | 14 | 1 | 12 | 1 | 0.107 | 139 | 185 |
Division: E |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Beavers | 14 | 8 | 3 | 3 | 0.679 | 202 | 130 |
| Thunder | 14 | 8 | 3 | 3 | 0.679 | 177 | 139 |
| Ex Slappers | 14 | 8 | 4 | 2 | 0.643 | 161 | 127 |
| Anarchy | 14 | 7 | 5 | 2 | 0.571 | 169 | 157 |
| Thumpers | 14 | 7 | 5 | 2 | 0.571 | 165 | 153 |
| Hammers | 14 | 5 | 7 | 2 | 0.429 | 163 | 190 |
| Twigs and Berries | 14 | 3 | 9 | 2 | 0.286 | 117 | 189 |
| BULLDAWGZ | 14 | 1 | 11 | 2 | 0.143 | 123 | 192 |
Division: F |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Stealers | 14 | 9 | 4 | 1 | 0.679 | 202 | 146 |
| Benchwarmers | 14 | 9 | 4 | 1 | 0.679 | 185 | 157 |
| Sweet Spot | 14 | 9 | 4 | 1 | 0.679 | 162 | 150 |
| Rude Awakening 2.0 | 14 | 7 | 5 | 2 | 0.571 | 185 | 157 |
| Lemons | 14 | 6 | 7 | 1 | 0.464 | 174 | 170 |
| Mound Pounders | 14 | 6 | 8 | 0 | 0.429 | 165 | 188 |
| The Wannabees | 14 | 4 | 9 | 1 | 0.321 | 155 | 168 |
| Spare Partz | 14 | 2 | 11 | 1 | 0.179 | 126 | 218 |
Division: G |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Gritty City | 14 | 12 | 2 | 0 | 0.857 | 218 | 122 |
| Scared Hitless | 14 | 9 | 5 | 0 | 0.643 | 173 | 152 |
| Hustlers | 14 | 7 | 6 | 1 | 0.536 | 172 | 153 |
| Brew Crew | 14 | 7 | 7 | 0 | 0.500 | 145 | 164 |
| Pipe Sharks | 14 | 6 | 8 | 0 | 0.429 | 168 | 205 |
| Half Corked | 14 | 6 | 8 | 0 | 0.429 | 156 | 175 |
| Smokin Jays | 14 | 5 | 8 | 1 | 0.393 | 171 | 180 |
| Liquors | 14 | 3 | 11 | 0 | 0.214 | 145 | 197 |
Division: H |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Mixed Nutz | 14 | 10 | 3 | 1 | 0.750 | 184 | 127 |
| Storm | 14 | 9 | 5 | 0 | 0.643 | 177 | 161 |
| Villains | 14 | 8 | 5 | 1 | 0.607 | 199 | 154 |
| Beer Scouts | 14 | 7 | 7 | 0 | 0.500 | 184 | 179 |
| Tap That | 14 | 6 | 6 | 2 | 0.500 | 180 | 194 |
| Sonrays | 14 | 5 | 7 | 2 | 0.429 | 207 | 195 |
| Spitz | 14 | 5 | 8 | 1 | 0.393 | 148 | 211 |
| Ramrods | 14 | 2 | 11 | 1 | 0.179 | 132 | 190 |
Division: I |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| On Fire | 14 | 11 | 2 | 1 | 0.821 | 208 | 138 |
| One Hit Wonders | 14 | 8 | 6 | 0 | 0.571 | 164 | 174 |
| Bears | 14 | 7 | 7 | 0 | 0.500 | 150 | 161 |
| Hoyahs | 14 | 6 | 7 | 1 | 0.464 | 181 | 171 |
| Jägerbombers | 14 | 6 | 7 | 1 | 0.464 | 165 | 158 |
| Black Knights | 14 | 6 | 7 | 1 | 0.464 | 158 | 175 |
| Ballers | 14 | 5 | 8 | 1 | 0.393 | 127 | 151 |
| Pitch Please | 14 | 4 | 9 | 1 | 0.321 | 166 | 191 |
Division: J |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| NUCOR As | 14 | 13 | 0 | 1 | 0.964 | 256 | 132 |
| Blunts and Bats | 14 | 9 | 4 | 1 | 0.679 | 199 | 115 |
| Aces | 14 | 8 | 6 | 0 | 0.571 | 164 | 144 |
| Crazy Dutch Bastards | 14 | 7 | 6 | 1 | 0.536 | 204 | 174 |
| Hittin Green | 14 | 6 | 7 | 1 | 0.464 | 193 | 168 |
| Just the Tip | 14 | 6 | 8 | 0 | 0.429 | 139 | 209 |
| Cleats and Cleavage | 14 | 3 | 11 | 0 | 0.214 | 102 | 206 |
| Spare parts | 14 | 2 | 12 | 0 | 0.143 | 106 | 215 |
