Standings
Team Standings - FINAL - Fall 2015
Division: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Desperados | 14 | 12 | 1 | 1 | 0.893 | 182 | 105 |
Rat Pack | 14 | 12 | 2 | 0 | 0.857 | 198 | 134 |
Last Call | 14 | 9 | 5 | 0 | 0.643 | 169 | 168 |
Git-er-Dun | 14 | 6 | 6 | 2 | 0.500 | 195 | 164 |
Rampage | 14 | 5 | 9 | 0 | 0.357 | 140 | 177 |
Roath's Loan Rangers | 14 | 4 | 9 | 1 | 0.321 | 135 | 176 |
Outlaws | 14 | 3 | 11 | 0 | 0.214 | 140 | 171 |
I'd Hit That | 14 | 3 | 11 | 0 | 0.214 | 106 | 170 |
Division: B |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Pirates | 14 | 11 | 3 | 0 | 0.786 | 191 | 152 |
Cope Sluggers | 14 | 9 | 5 | 0 | 0.643 | 190 | 131 |
Benchwarmers | 14 | 6 | 5 | 3 | 0.536 | 198 | 186 |
Langley Athletics | 14 | 7 | 7 | 0 | 0.500 | 145 | 204 |
Playing the Field | 14 | 7 | 7 | 0 | 0.500 | 140 | 148 |
Hammerheads | 14 | 6 | 7 | 1 | 0.464 | 195 | 179 |
Motley Crew | 14 | 6 | 7 | 1 | 0.464 | 170 | 160 |
Control Freaks | 14 | 1 | 12 | 1 | 0.107 | 135 | 204 |
Division: C |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Swingers | 14 | 10 | 3 | 1 | 0.750 | 230 | 170 |
Morning Wood | 14 | 9 | 5 | 0 | 0.643 | 197 | 184 |
Brewers | 14 | 8 | 6 | 0 | 0.571 | 183 | 165 |
Reign | 14 | 7 | 7 | 0 | 0.500 | 165 | 158 |
Destroyers | 14 | 6 | 6 | 2 | 0.500 | 165 | 158 |
Cobras | 14 | 5 | 8 | 1 | 0.393 | 145 | 160 |
Thumpers | 14 | 5 | 9 | 0 | 0.357 | 181 | 199 |
Rockies | 14 | 4 | 10 | 0 | 0.286 | 136 | 208 |
Division: D |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Busted Ballers | 14 | 12 | 1 | 1 | 0.893 | 204 | 132 |
Thunder | 14 | 10 | 4 | 0 | 0.714 | 180 | 154 |
Spanish Flies | 14 | 7 | 5 | 2 | 0.571 | 188 | 162 |
Cowbells | 14 | 7 | 7 | 0 | 0.500 | 167 | 164 |
Isotopes | 14 | 6 | 7 | 1 | 0.464 | 169 | 161 |
MC Slammers | 14 | 6 | 8 | 0 | 0.429 | 131 | 172 |
Cannons | 14 | 4 | 8 | 2 | 0.357 | 166 | 193 |
Langley Heat | 14 | 1 | 13 | 0 | 0.071 | 108 | 175 |
Division: E |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Spare Parts | 14 | 13 | 0 | 1 | 0.964 | 208 | 126 |
Find Some Green | 14 | 8 | 6 | 0 | 0.571 | 181 | 176 |
Tragically Stiff | 14 | 8 | 6 | 0 | 0.571 | 178 | 155 |
Keep The Change | 14 | 7 | 7 | 0 | 0.500 | 193 | 184 |
Smashed Crabs | 14 | 7 | 7 | 0 | 0.500 | 171 | 179 |
Hammers | 14 | 4 | 8 | 2 | 0.357 | 163 | 185 |
Hilltop Diner | 14 | 4 | 10 | 0 | 0.286 | 165 | 199 |
Golden Sombrero | 14 | 3 | 10 | 1 | 0.250 | 131 | 186 |
Division: F |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Bandits | 14 | 10 | 4 | 0 | 0.714 | 148 | 137 |
Bulldawgz | 14 | 9 | 5 | 0 | 0.643 | 185 | 134 |
Lock n Load | 14 | 7 | 6 | 1 | 0.536 | 158 | 143 |
Expos | 14 | 7 | 7 | 0 | 0.500 | 139 | 165 |
Six Inches Soft | 14 | 7 | 7 | 0 | 0.500 | 135 | 127 |
Mambas | 14 | 6 | 7 | 1 | 0.464 | 145 | 150 |
BAM | 14 | 5 | 8 | 1 | 0.393 | 137 | 144 |
Colts | 14 | 3 | 10 | 1 | 0.250 | 123 | 170 |
Division: G |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Dixon Cider | 14 | 10 | 3 | 1 | 0.750 | 161 | 118 |
Memphis Monkeys | 14 | 9 | 4 | 1 | 0.679 | 186 | 180 |
Tap That | 14 | 9 | 5 | 0 | 0.643 | 177 | 168 |
Hyland | 14 | 7 | 6 | 1 | 0.536 | 178 | 179 |
Balls N Dolls | 14 | 7 | 7 | 0 | 0.500 | 189 | 163 |
Avengers SC | 14 | 6 | 7 | 1 | 0.464 | 163 | 163 |
The dirty sox | 14 | 5 | 8 | 1 | 0.393 | 164 | 198 |
Inglorious Batters | 14 | 0 | 13 | 1 | 0.036 | 139 | 188 |
Division: H |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Crazy Dutch Bastards | 14 | 10 | 4 | 0 | 0.714 | 213 | 188 |
TGL | 14 | 9 | 5 | 0 | 0.643 | 199 | 165 |
Finishers | 14 | 9 | 5 | 0 | 0.643 | 183 | 150 |
Last Bats | 14 | 7 | 7 | 0 | 0.500 | 198 | 186 |
Next Gen Sluggers | 14 | 6 | 8 | 0 | 0.429 | 178 | 179 |
Freightliner Classics | 14 | 6 | 8 | 0 | 0.429 | 148 | 169 |
Sonrays | 14 | 5 | 9 | 0 | 0.357 | 158 | 189 |
Looking To Score | 14 | 4 | 10 | 0 | 0.286 | 128 | 179 |
Division: I |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Jerks | 14 | 10 | 3 | 1 | 0.750 | 185 | 146 |
Beer Naked | 14 | 10 | 4 | 0 | 0.714 | 213 | 130 |
Alcoballics | 14 | 9 | 5 | 0 | 0.643 | 184 | 146 |
Army of Darkness | 14 | 6 | 7 | 1 | 0.464 | 183 | 183 |
Murrayville Storm | 14 | 6 | 7 | 1 | 0.464 | 154 | 172 |
The Gravy Train | 14 | 6 | 8 | 0 | 0.429 | 157 | 190 |
Blitzed Bunch | 14 | 4 | 9 | 1 | 0.321 | 171 | 182 |
Sweet Spot | 14 | 3 | 11 | 0 | 0.214 | 107 | 205 |
Division: J |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Mojo's | 14 | 10 | 2 | 2 | 0.786 | 216 | 155 |
Ball Wankers | 14 | 9 | 5 | 0 | 0.643 | 185 | 147 |
The Hood | 14 | 8 | 5 | 1 | 0.607 | 191 | 144 |
More Cheers More Beers | 14 | 8 | 5 | 1 | 0.607 | 190 | 163 |
Sloppy Joe's | 14 | 6 | 5 | 3 | 0.536 | 185 | 172 |
NUCOR A's | 14 | 7 | 7 | 0 | 0.500 | 186 | 189 |
Beer Nuts | 14 | 3 | 10 | 1 | 0.250 | 151 | 205 |
Ice Cold Pitchers | 14 | 1 | 13 | 0 | 0.071 | 120 | 249 |