Fall 2026 Schedules
Schedule for | | Division: | SeasonTag: Fall 2026
Click on Team Name to see Team's Schedule or select team from the drop select above to filter for Team Schedule. Note that using the myTeam site login will show your Team Schedule, results, contacts, roster and standing under the myTeam page - just login with your email address (the email you use for your Team roster/SPN roster) and pick your team, the site will remember who you are and the myTeam page give you everything on one page.
Download in CSV Format (can be imported into Google Calendar and most Calendar apps)
| Field | Date | Time | Visitor | Home |
| BRN - NE | Fri, Aug 14 | 6:30 PM | Half Corked | Mixed Nutz |
| BRN - SW | Fri, Aug 14 | 6:30 PM | Hustlers | On Fire |
| NB - NE | Fri, Aug 14 | 6:30 PM | Liquors | NUCOR As |
| NB - SE | Fri, Aug 14 | 6:30 PM | Neighbour Hoods | One Hit Wonders |
| BRN - NE | Fri, Aug 14 | 7:50 PM | Mixed Nutz | Hustlers |
| BRN - SW | Fri, Aug 14 | 7:50 PM | On Fire | Half Corked |
| NB - NE | Fri, Aug 14 | 7:50 PM | One Hit Wonders | Liquors |
| NB - SE | Fri, Aug 14 | 7:50 PM | NUCOR As | Neighbour Hoods |
| MAP - N1 | Mon, Aug 17 | 6:30 PM | Warriors | Caught Looking |
| MAP - N2 | Mon, Aug 17 | 6:30 PM | The Jungle | Generals |
| MAP - N3 | Mon, Aug 17 | 6:30 PM | Hard N Thru | Multiple Scoregasms |
| MAP - N4 | Mon, Aug 17 | 6:30 PM | Lock n Load | Phillies |
| BRN - NE | Mon, Aug 17 | 6:30 PM | Crazy Dutch Bastards | Spare parts |
| BRN - SW | Mon, Aug 17 | 6:30 PM | Hittin Green | Trainwrecks |
| NB - NE | Mon, Aug 17 | 6:30 PM | Hammers | Scared Hitless |
| NB - SE | Mon, Aug 17 | 6:30 PM | Dead Weight | Rude Awakening 2.0 |
| MAP - N1 | Mon, Aug 17 | 7:50 PM | Generals | Warriors |
| MAP - N2 | Mon, Aug 17 | 7:50 PM | Caught Looking | The Jungle |
| MAP - N3 | Mon, Aug 17 | 7:50 PM | Phillies | Hard N Thru |
| MAP - N4 | Mon, Aug 17 | 7:50 PM | Multiple Scoregasms | Lock n Load |
| BRN - NE | Mon, Aug 17 | 7:50 PM | Trainwrecks | Crazy Dutch Bastards |
| BRN - SW | Mon, Aug 17 | 7:50 PM | Spare parts | Hittin Green |
| NB - NE | Mon, Aug 17 | 7:50 PM | Rude Awakening 2.0 | Hammers |
| NB - SE | Mon, Aug 17 | 7:50 PM | Scared Hitless | Dead Weight |
| MAP - N1 | Tue, Aug 18 | 6:30 PM | Kingsmen | Pancake Batters |
| MAP - N2 | Tue, Aug 18 | 6:30 PM | F'n A's | Oppo Taco |
| MAP - N3 | Tue, Aug 18 | 6:30 PM | Murder Hornets | TBD |
| MAP - N4 | Tue, Aug 18 | 6:30 PM | Moody Ballers | Roath’s loan rangers |
| BRN - NE | Tue, Aug 18 | 6:30 PM | Beer Scouts | NUCOR As |
| BRN - SW | Tue, Aug 18 | 6:30 PM | Blunts and Bats | One Hit Wonders |
| NB - NE | Tue, Aug 18 | 6:30 PM | BONGSHOW | Mixed Nutz |
| NB - SE | Tue, Aug 18 | 6:30 PM | Jägerbombers | On Fire |
| MAP - N1 | Tue, Aug 18 | 7:50 PM | Oppo Taco | Kingsmen |
| MAP - N2 | Tue, Aug 18 | 7:50 PM | Pancake Batters | F'n A's |
| MAP - N3 | Tue, Aug 18 | 7:50 PM | Roath’s loan rangers | Murder Hornets |
| MAP - N4 | Tue, Aug 18 | 7:50 PM | TBD | Moody Ballers |
| BRN - NE | Tue, Aug 18 | 7:50 PM | One Hit Wonders | Beer Scouts |
| BRN - SW | Tue, Aug 18 | 7:50 PM | NUCOR As | Blunts and Bats |
| NB - NE | Tue, Aug 18 | 7:50 PM | On Fire | BONGSHOW |
| NB - SE | Tue, Aug 18 | 7:50 PM | Mixed Nutz | Jägerbombers |
| MAP - N1 | Wed, Aug 19 | 6:30 PM | Bears | The Wannabees |
| MAP - N2 | Wed, Aug 19 | 6:30 PM | Aces | Sonrays |
| MAP - N3 | Wed, Aug 19 | 6:30 PM | Black Knights | easy riders |
| MAP - N4 | Wed, Aug 19 | 6:30 PM | Dingers Club | Hit Squad |
| BRN - NE | Wed, Aug 19 | 6:30 PM | Liquors | Spare Partz |
| BRN - SW | Wed, Aug 19 | 6:30 PM | Neighbour Hoods | Tap That |
| NB - NE | Wed, Aug 19 | 6:30 PM | Half Corked | Picklebacks |
| NB - SE | Wed, Aug 19 | 6:30 PM | Hustlers | Storm |
| MAP - N1 | Wed, Aug 19 | 7:50 PM | Sonrays | Bears |
| MAP - N2 | Wed, Aug 19 | 7:50 PM | The Wannabees | Aces |
| MAP - N3 | Wed, Aug 19 | 7:50 PM | Hit Squad | Black Knights |
| MAP - N4 | Wed, Aug 19 | 7:50 PM | easy riders | Dingers Club |
| BRN - NE | Wed, Aug 19 | 7:50 PM | Tap That | Liquors |
| BRN - SW | Wed, Aug 19 | 7:50 PM | Spare Partz | Neighbour Hoods |
| NB - NE | Wed, Aug 19 | 7:50 PM | Storm | Half Corked |
| NB - SE | Wed, Aug 19 | 7:50 PM | Picklebacks | Hustlers |
| MAP - N1 | Thu, Aug 20 | 6:30 PM | Armed and Hammered | Thumpers |
| MAP - N2 | Thu, Aug 20 | 6:30 PM | Anarchy | Odd Sox |
| MAP - N3 | Thu, Aug 20 | 6:30 PM | Gritty City | Unathletics |
| MAP - N4 | Thu, Aug 20 | 6:30 PM | Ex Slappers | Thunder |
| BRN - NE | Thu, Aug 20 | 6:30 PM | Ballers | Pitch Please |
| BRN - SW | Thu, Aug 20 | 6:30 PM | XXX | Ramrods |
| NB - NE | Thu, Aug 20 | 6:30 PM | BULLDAWGZ | Villains |
| NB - SE | Thu, Aug 20 | 6:30 PM | Brew Crew | Sweet Spot |
| MAP - N1 | Thu, Aug 20 | 7:50 PM | Odd Sox | Armed and Hammered |
| MAP - N2 | Thu, Aug 20 | 7:50 PM | Thumpers | Anarchy |
| MAP - N3 | Thu, Aug 20 | 7:50 PM | Thunder | Gritty City |
| MAP - N4 | Thu, Aug 20 | 7:50 PM | Unathletics | Ex Slappers |
| BRN - NE | Thu, Aug 20 | 7:50 PM | Ramrods | Ballers |
| BRN - SW | Thu, Aug 20 | 7:50 PM | Pitch Please | XXX |
| NB - NE | Thu, Aug 20 | 7:50 PM | Sweet Spot | BULLDAWGZ |
| NB - SE | Thu, Aug 20 | 7:50 PM | Villains | Brew Crew |
| MAP - N1 | Fri, Aug 21 | 6:30 PM | Inglorious Batters | Bucks |
| MAP - N2 | Fri, Aug 21 | 6:30 PM | Havoc | Abusement Park |
| MAP - N3 | Fri, Aug 21 | 6:30 PM | Rowdy Roosters | Carnage |
| MAP - N4 | Fri, Aug 21 | 6:30 PM | Shake N Bake | East Van Saints |
| BRN - NE | Fri, Aug 21 | 6:30 PM | Bottom's Up | Mudhens |
| BRN - SW | Fri, Aug 21 | 6:30 PM | Cheeky Monkeys | Pipe Sharks |
| NB - NE | Fri, Aug 21 | 6:30 PM | Beavers | Lemons |
| NB - SE | Fri, Aug 21 | 6:30 PM | Benchwarmers | Morning Wood |
| MAP - N1 | Fri, Aug 21 | 7:50 PM | Abusement Park | Inglorious Batters |
| MAP - N2 | Fri, Aug 21 | 7:50 PM | Bucks | Havoc |
| MAP - N3 | Fri, Aug 21 | 7:50 PM | Carnage | Shake N Bake |
| MAP - N4 | Fri, Aug 21 | 7:50 PM | East Van Saints | Rowdy Roosters |
| BRN - NE | Fri, Aug 21 | 7:50 PM | Pipe Sharks | Bottom's Up |
| BRN - SW | Fri, Aug 21 | 7:50 PM | Mudhens | Cheeky Monkeys |
| NB - NE | Fri, Aug 21 | 7:50 PM | Morning Wood | Beavers |
| NB - SE | Fri, Aug 21 | 7:50 PM | Lemons | Benchwarmers |
| MAP - N1 | Mon, Aug 24 | 6:30 PM | East Van Saints | Abusement Park |
| MAP - N2 | Mon, Aug 24 | 6:30 PM | Carnage | Bucks |
| MAP - N3 | Mon, Aug 24 | 6:30 PM | Shake N Bake | Havoc |
| MAP - N4 | Mon, Aug 24 | 6:30 PM | Rowdy Roosters | Inglorious Batters |
| BRN - NE | Mon, Aug 24 | 6:30 PM | Morning Wood | Lemons |
| BRN - SW | Mon, Aug 24 | 6:30 PM | Sweet Spot | Villains |
| NB - NE | Mon, Aug 24 | 6:30 PM | Benchwarmers | Beavers |
| NB - SE | Mon, Aug 24 | 6:30 PM | Brew Crew | BULLDAWGZ |
| MAP - N1 | Mon, Aug 24 | 7:50 PM | Abusement Park | Bucks |
| MAP - N2 | Mon, Aug 24 | 7:50 PM | Carnage | East Van Saints |
| MAP - N3 | Mon, Aug 24 | 7:50 PM | Havoc | Inglorious Batters |
| MAP - N4 | Mon, Aug 24 | 7:50 PM | Rowdy Roosters | Shake N Bake |
| BRN - NE | Mon, Aug 24 | 7:50 PM | Lemons | Villains |
| BRN - SW | Mon, Aug 24 | 7:50 PM | Morning Wood | Sweet Spot |
| NB - NE | Mon, Aug 24 | 7:50 PM | Beavers | BULLDAWGZ |
| NB - SE | Mon, Aug 24 | 7:50 PM | Benchwarmers | Brew Crew |
| MAP - N1 | Tue, Aug 25 | 6:30 PM | Spare parts | Ramrods |
| MAP - N2 | Tue, Aug 25 | 6:30 PM | Trainwrecks | Pitch Please |
| MAP - N3 | Tue, Aug 25 | 6:30 PM | Crazy Dutch Bastards | XXX |
| MAP - N4 | Tue, Aug 25 | 6:30 PM | Hittin Green | Ballers |
| BRN - NE | Tue, Aug 25 | 6:30 PM | Dingers Club | Aces |
| BRN - SW | Tue, Aug 25 | 6:30 PM | Black Knights | Bears |
| NB - NE | Tue, Aug 25 | 6:30 PM | The Wannabees | easy riders |
| NB - SE | Tue, Aug 25 | 6:30 PM | Sonrays | Hit Squad |
| MAP - N1 | Tue, Aug 25 | 7:50 PM | Spare parts | Trainwrecks |
| MAP - N2 | Tue, Aug 25 | 7:50 PM | Pitch Please | Ramrods |
| MAP - N3 | Tue, Aug 25 | 7:50 PM | Crazy Dutch Bastards | Hittin Green |
| MAP - N4 | Tue, Aug 25 | 7:50 PM | Ballers | XXX |
| BRN - NE | Tue, Aug 25 | 7:50 PM | Aces | Bears |
| BRN - SW | Tue, Aug 25 | 7:50 PM | Black Knights | Dingers Club |
| NB - NE | Tue, Aug 25 | 7:50 PM | easy riders | Hit Squad |
| NB - SE | Tue, Aug 25 | 7:50 PM | Sonrays | The Wannabees |
| MAP - N1 | Wed, Aug 26 | 6:30 PM | Moody Ballers | Kingsmen |
| MAP - N2 | Wed, Aug 26 | 6:30 PM | Murder Hornets | F'n A's |
| MAP - N3 | Wed, Aug 26 | 6:30 PM | TBD | Oppo Taco |
| MAP - N4 | Wed, Aug 26 | 6:30 PM | Roath’s loan rangers | Pancake Batters |
| BRN - NE | Wed, Aug 26 | 6:30 PM | Multiple Scoregasms | Caught Looking |
| BRN - SW | Wed, Aug 26 | 6:30 PM | Phillies | Generals |
| NB - NE | Wed, Aug 26 | 6:30 PM | The Jungle | Hard N Thru |
| NB - SE | Wed, Aug 26 | 6:30 PM | Warriors | Lock n Load |
| MAP - N1 | Wed, Aug 26 | 7:50 PM | Moody Ballers | Murder Hornets |
| MAP - N2 | Wed, Aug 26 | 7:50 PM | F'n A's | Kingsmen |
| MAP - N3 | Wed, Aug 26 | 7:50 PM | Oppo Taco | Pancake Batters |
| MAP - N4 | Wed, Aug 26 | 7:50 PM | Roath’s loan rangers | TBD |
| BRN - NE | Wed, Aug 26 | 7:50 PM | Caught Looking | Phillies |
| BRN - SW | Wed, Aug 26 | 7:50 PM | Generals | Multiple Scoregasms |
| NB - NE | Wed, Aug 26 | 7:50 PM | Hard N Thru | Warriors |
| NB - SE | Wed, Aug 26 | 7:50 PM | Lock n Load | The Jungle |
| MAP - N1 | Thu, Aug 27 | 6:30 PM | Tap That | NUCOR As |
| MAP - N2 | Thu, Aug 27 | 6:30 PM | Spare Partz | One Hit Wonders |
| MAP - N3 | Thu, Aug 27 | 6:30 PM | Neighbour Hoods | Beer Scouts |
| MAP - N4 | Thu, Aug 27 | 6:30 PM | Liquors | Blunts and Bats |
| BRN - NE | Thu, Aug 27 | 6:30 PM | Mudhens | Bottom's Up |
| BRN - SW | Thu, Aug 27 | 6:30 PM | Pipe Sharks | Cheeky Monkeys |
| NB - NE | Thu, Aug 27 | 6:30 PM | Rude Awakening 2.0 | Dead Weight |
| NB - SE | Thu, Aug 27 | 6:30 PM | Scared Hitless | Hammers |
| MAP - N1 | Thu, Aug 27 | 7:50 PM | NUCOR As | One Hit Wonders |
| MAP - N2 | Thu, Aug 27 | 7:50 PM | Spare Partz | Tap That |
| MAP - N3 | Thu, Aug 27 | 7:50 PM | Beer Scouts | Blunts and Bats |
| MAP - N4 | Thu, Aug 27 | 7:50 PM | Liquors | Neighbour Hoods |
| BRN - NE | Thu, Aug 27 | 7:50 PM | Bottom's Up | Pipe Sharks |
| BRN - SW | Thu, Aug 27 | 7:50 PM | Cheeky Monkeys | Mudhens |
| NB - NE | Thu, Aug 27 | 7:50 PM | Hammers | Rude Awakening 2.0 |
| NB - SE | Thu, Aug 27 | 7:50 PM | Dead Weight | Scared Hitless |
| MAP - N1 | Fri, Aug 28 | 6:30 PM | Ex Slappers | Armed and Hammered |
| MAP - N2 | Fri, Aug 28 | 6:30 PM | Gritty City | Anarchy |
| MAP - N3 | Fri, Aug 28 | 6:30 PM | Thunder | Thumpers |
| MAP - N4 | Fri, Aug 28 | 6:30 PM | Unathletics | Odd Sox |
| BRN - NE | Fri, Aug 28 | 6:30 PM | Mixed Nutz | BONGSHOW |
| BRN - SW | Fri, Aug 28 | 6:30 PM | On Fire | Jägerbombers |
| NB - NE | Fri, Aug 28 | 6:30 PM | Storm | Hustlers |
| NB - SE | Fri, Aug 28 | 6:30 PM | Picklebacks | Half Corked |
| MAP - N1 | Fri, Aug 28 | 7:50 PM | Ex Slappers | Gritty City |
| MAP - N2 | Fri, Aug 28 | 7:50 PM | Anarchy | Armed and Hammered |
| MAP - N3 | Fri, Aug 28 | 7:50 PM | Thunder | Unathletics |
| MAP - N4 | Fri, Aug 28 | 7:50 PM | Odd Sox | Thumpers |
| BRN - NE | Fri, Aug 28 | 7:50 PM | Jägerbombers | Mixed Nutz |
| BRN - SW | Fri, Aug 28 | 7:50 PM | BONGSHOW | On Fire |
| NB - NE | Fri, Aug 28 | 7:50 PM | Half Corked | Storm |
| NB - SE | Fri, Aug 28 | 7:50 PM | Hustlers | Picklebacks |
| MAP - N1 | Mon, Aug 31 | 6:30 PM | Dead Weight | Bottom's Up |
| MAP - N2 | Mon, Aug 31 | 6:30 PM | Hammers | Cheeky Monkeys |
| MAP - N3 | Mon, Aug 31 | 6:30 PM | Scared Hitless | Pipe Sharks |
| MAP - N4 | Mon, Aug 31 | 6:30 PM | Rude Awakening 2.0 | Mudhens |
| BRN - NE | Mon, Aug 31 | 6:30 PM | Oppo Taco | F'n A's |
| BRN - SW | Mon, Aug 31 | 6:30 PM | Pancake Batters | Kingsmen |
| NB - NE | Mon, Aug 31 | 6:30 PM | Ex Slappers | Thumpers |
| NB - SE | Mon, Aug 31 | 6:30 PM | Armed and Hammered | Thunder |
| MAP - N1 | Mon, Aug 31 | 7:50 PM | Bottom's Up | Cheeky Monkeys |
| MAP - N2 | Mon, Aug 31 | 7:50 PM | Hammers | Dead Weight |
| MAP - N3 | Mon, Aug 31 | 7:50 PM | Scared Hitless | Rude Awakening 2.0 |
| MAP - N4 | Mon, Aug 31 | 7:50 PM | Mudhens | Pipe Sharks |
| BRN - NE | Mon, Aug 31 | 7:50 PM | F'n A's | Pancake Batters |
| BRN - SW | Mon, Aug 31 | 7:50 PM | Kingsmen | Oppo Taco |
| NB - NE | Mon, Aug 31 | 7:50 PM | Anarchy | Unathletics |
| NB - SE | Mon, Aug 31 | 7:50 PM | Gritty City | Odd Sox |
| MAP - N1 | Tue, Sep 1 | 6:30 PM | Shake N Bake | Bucks |
| MAP - N2 | Tue, Sep 1 | 6:30 PM | Rowdy Roosters | Abusement Park |
| MAP - N3 | Tue, Sep 1 | 6:30 PM | Inglorious Batters | East Van Saints |
| MAP - N4 | Tue, Sep 1 | 6:30 PM | Havoc | Carnage |
| BRN - NE | Tue, Sep 1 | 6:30 PM | Roath’s loan rangers | Moody Ballers |
| BRN - SW | Tue, Sep 1 | 6:30 PM | TBD | Murder Hornets |
| MAP - N1 | Tue, Sep 1 | 7:50 PM | Bucks | Rowdy Roosters |
| MAP - N2 | Tue, Sep 1 | 7:50 PM | Abusement Park | Shake N Bake |
| MAP - N3 | Tue, Sep 1 | 7:50 PM | East Van Saints | Havoc |
| MAP - N4 | Tue, Sep 1 | 7:50 PM | Carnage | Inglorious Batters |
| BRN - NE | Tue, Sep 1 | 7:50 PM | Moody Ballers | TBD |
| BRN - SW | Tue, Sep 1 | 7:50 PM | Murder Hornets | Roath’s loan rangers |
| MAP - N1 | Wed, Sep 2 | 6:30 PM | Warriors | Generals |
| MAP - N2 | Wed, Sep 2 | 6:30 PM | The Jungle | Caught Looking |
| MAP - N3 | Wed, Sep 2 | 6:30 PM | Multiple Scoregasms | Hard N Thru |
| MAP - N4 | Wed, Sep 2 | 6:30 PM | Phillies | Lock n Load |
| BRN - NE | Wed, Sep 2 | 6:30 PM | easy riders | Aces |
| BRN - SW | Wed, Sep 2 | 6:30 PM | Hit Squad | Bears |
| MAP - N1 | Wed, Sep 2 | 7:50 PM | Generals | The Jungle |
| MAP - N2 | Wed, Sep 2 | 7:50 PM | Caught Looking | Warriors |
| MAP - N3 | Wed, Sep 2 | 7:50 PM | Hard N Thru | Phillies |
| MAP - N4 | Wed, Sep 2 | 7:50 PM | Lock n Load | Multiple Scoregasms |
| BRN - NE | Wed, Sep 2 | 7:50 PM | Aces | Hit Squad |
| BRN - SW | Wed, Sep 2 | 7:50 PM | Bears | easy riders |
| MAP - N1 | Thu, Sep 3 | 6:30 PM | NUCOR As | Beer Scouts |
| MAP - N2 | Thu, Sep 3 | 6:30 PM | One Hit Wonders | Blunts and Bats |
| MAP - N3 | Thu, Sep 3 | 6:30 PM | Spare Partz | Liquors |
| MAP - N4 | Thu, Sep 3 | 6:30 PM | Tap That | Neighbour Hoods |
| BRN - NE | Thu, Sep 3 | 6:30 PM | Sonrays | Black Knights |
| BRN - SW | Thu, Sep 3 | 6:30 PM | The Wannabees | Dingers Club |
| MAP - N1 | Thu, Sep 3 | 7:50 PM | Beer Scouts | One Hit Wonders |
| MAP - N2 | Thu, Sep 3 | 7:50 PM | Blunts and Bats | NUCOR As |
| MAP - N3 | Thu, Sep 3 | 7:50 PM | Liquors | Tap That |
| MAP - N4 | Thu, Sep 3 | 7:50 PM | Neighbour Hoods | Spare Partz |
| BRN - NE | Thu, Sep 3 | 7:50 PM | Black Knights | The Wannabees |
| BRN - SW | Thu, Sep 3 | 7:50 PM | Dingers Club | Sonrays |
| MAP - N1 | Tue, Sep 8 | 6:30 PM | Hard N Thru | Caught Looking |
| MAP - N2 | Tue, Sep 8 | 6:30 PM | Lock n Load | Generals |
| MAP - N3 | Tue, Sep 8 | 6:30 PM | Phillies | The Jungle |
| MAP - N4 | Tue, Sep 8 | 6:30 PM | Multiple Scoregasms | Warriors |
| BRN - NE | Tue, Sep 8 | 6:30 PM | Hustlers | BONGSHOW |
| BRN - SW | Tue, Sep 8 | 6:30 PM | Half Corked | Jägerbombers |
| NB - NE | Tue, Sep 8 | 6:30 PM | Spare Partz | Beer Scouts |
| NB - SE | Tue, Sep 8 | 6:30 PM | Tap That | Blunts and Bats |
| MAP - N1 | Tue, Sep 8 | 7:50 PM | Caught Looking | Lock n Load |
| MAP - N2 | Tue, Sep 8 | 7:50 PM | Generals | Hard N Thru |
| MAP - N3 | Tue, Sep 8 | 7:50 PM | Warriors | Phillies |
| MAP - N4 | Tue, Sep 8 | 7:50 PM | The Jungle | Multiple Scoregasms |
| BRN - NE | Tue, Sep 8 | 7:50 PM | BONGSHOW | Jägerbombers |
| BRN - SW | Tue, Sep 8 | 7:50 PM | Half Corked | Hustlers |
| NB - NE | Tue, Sep 8 | 7:50 PM | Beer Scouts | Tap That |
| NB - SE | Tue, Sep 8 | 7:50 PM | Blunts and Bats | Spare Partz |
| MAP - N1 | Wed, Sep 9 | 6:30 PM | Lemons | Beavers |
| MAP - N2 | Wed, Sep 9 | 6:30 PM | Morning Wood | Benchwarmers |
| MAP - N3 | Wed, Sep 9 | 6:30 PM | Brew Crew | Villains |
| MAP - N4 | Wed, Sep 9 | 6:30 PM | BULLDAWGZ | Sweet Spot |
| BRN - NE | Wed, Sep 9 | 6:30 PM | Storm | Mixed Nutz |
| BRN - SW | Wed, Sep 9 | 6:30 PM | Picklebacks | On Fire |
| NB - NE | Wed, Sep 9 | 6:30 PM | NUCOR As | Liquors |
| NB - SE | Wed, Sep 9 | 6:30 PM | One Hit Wonders | Neighbour Hoods |
| MAP - N1 | Wed, Sep 9 | 7:50 PM | Beavers | Morning Wood |
| MAP - N2 | Wed, Sep 9 | 7:50 PM | Benchwarmers | Lemons |
| MAP - N3 | Wed, Sep 9 | 7:50 PM | Sweet Spot | Brew Crew |
| MAP - N4 | Wed, Sep 9 | 7:50 PM | Villains | BULLDAWGZ |
| BRN - NE | Wed, Sep 9 | 7:50 PM | Mixed Nutz | On Fire |
| BRN - SW | Wed, Sep 9 | 7:50 PM | Picklebacks | Storm |
| NB - NE | Wed, Sep 9 | 7:50 PM | Liquors | One Hit Wonders |
| NB - SE | Wed, Sep 9 | 7:50 PM | Neighbour Hoods | NUCOR As |
| MAP - N1 | Thu, Sep 10 | 6:30 PM | Black Knights | Aces |
| MAP - N2 | Thu, Sep 10 | 6:30 PM | Dingers Club | Bears |
| MAP - N3 | Thu, Sep 10 | 6:30 PM | Hit Squad | Sonrays |
| MAP - N4 | Thu, Sep 10 | 6:30 PM | easy riders | The Wannabees |
| BRN - NE | Thu, Sep 10 | 6:30 PM | Scared Hitless | Bottom's Up |
| BRN - SW | Thu, Sep 10 | 6:30 PM | Rude Awakening 2.0 | Cheeky Monkeys |
| NB - NE | Thu, Sep 10 | 6:30 PM | Spare parts | Crazy Dutch Bastards |
| NB - SE | Thu, Sep 10 | 6:30 PM | Trainwrecks | Hittin Green |
| MAP - N1 | Thu, Sep 10 | 7:50 PM | Aces | Dingers Club |
| MAP - N2 | Thu, Sep 10 | 7:50 PM | Bears | Black Knights |
| MAP - N3 | Thu, Sep 10 | 7:50 PM | The Wannabees | Hit Squad |
| MAP - N4 | Thu, Sep 10 | 7:50 PM | Sonrays | easy riders |
| BRN - NE | Thu, Sep 10 | 7:50 PM | Bottom's Up | Rude Awakening 2.0 |
| BRN - SW | Thu, Sep 10 | 7:50 PM | Cheeky Monkeys | Scared Hitless |
| NB - NE | Thu, Sep 10 | 7:50 PM | Crazy Dutch Bastards | Trainwrecks |
| NB - SE | Thu, Sep 10 | 7:50 PM | Hittin Green | Spare parts |
| MAP - N1 | Fri, Sep 11 | 6:30 PM | Odd Sox | Anarchy |
| MAP - N2 | Fri, Sep 11 | 6:30 PM | Thumpers | Armed and Hammered |
| MAP - N3 | Fri, Sep 11 | 6:30 PM | Gritty City | Thunder |
| MAP - N4 | Fri, Sep 11 | 6:30 PM | Ex Slappers | Unathletics |
| BRN - NE | Fri, Sep 11 | 6:30 PM | Pipe Sharks | Dead Weight |
| BRN - SW | Fri, Sep 11 | 6:30 PM | Mudhens | Hammers |
| NB - NE | Fri, Sep 11 | 6:30 PM | Pitch Please | Ballers |
| NB - SE | Fri, Sep 11 | 6:30 PM | Ramrods | XXX |
| MAP - N1 | Fri, Sep 11 | 7:50 PM | Anarchy | Thumpers |
| MAP - N2 | Fri, Sep 11 | 7:50 PM | Armed and Hammered | Odd Sox |
| MAP - N3 | Fri, Sep 11 | 7:50 PM | Unathletics | Gritty City |
| MAP - N4 | Fri, Sep 11 | 7:50 PM | Thunder | Ex Slappers |
| BRN - NE | Fri, Sep 11 | 7:50 PM | Dead Weight | Mudhens |
| BRN - SW | Fri, Sep 11 | 7:50 PM | Hammers | Pipe Sharks |
| NB - NE | Fri, Sep 11 | 7:50 PM | Ballers | Ramrods |
| NB - SE | Fri, Sep 11 | 7:50 PM | XXX | Pitch Please |
| MAP - N1 | Mon, Sep 14 | 6:30 PM | Hard N Thru | The Jungle |
| MAP - N2 | Mon, Sep 14 | 6:30 PM | Caught Looking | Multiple Scoregasms |
| MAP - N3 | Mon, Sep 14 | 6:30 PM | Generals | Phillies |
| MAP - N4 | Mon, Sep 14 | 6:30 PM | Lock n Load | Warriors |
| BRN - NE | Mon, Sep 14 | 6:30 PM | Carnage | Rowdy Roosters |
| BRN - SW | Mon, Sep 14 | 6:30 PM | East Van Saints | Shake N Bake |
| NB - NE | Mon, Sep 14 | 6:30 PM | Abusement Park | Havoc |
| NB - SE | Mon, Sep 14 | 6:30 PM | Bucks | Inglorious Batters |
| MAP - N1 | Mon, Sep 14 | 7:50 PM | Warriors | Hard N Thru |
| MAP - N2 | Mon, Sep 14 | 7:50 PM | Phillies | Caught Looking |
| MAP - N3 | Mon, Sep 14 | 7:50 PM | Multiple Scoregasms | Generals |
| MAP - N4 | Mon, Sep 14 | 7:50 PM | The Jungle | Lock n Load |
| BRN - NE | Mon, Sep 14 | 7:50 PM | Shake N Bake | Carnage |
| BRN - SW | Mon, Sep 14 | 7:50 PM | Rowdy Roosters | East Van Saints |
| NB - NE | Mon, Sep 14 | 7:50 PM | Inglorious Batters | Abusement Park |
| NB - SE | Mon, Sep 14 | 7:50 PM | Havoc | Bucks |
| MAP - N1 | Tue, Sep 15 | 6:30 PM | Neighbour Hoods | Blunts and Bats |
| MAP - N2 | Tue, Sep 15 | 6:30 PM | Liquors | Beer Scouts |
| MAP - N3 | Tue, Sep 15 | 6:30 PM | Tap That | One Hit Wonders |
| MAP - N4 | Tue, Sep 15 | 6:30 PM | Spare Partz | NUCOR As |
| BRN - NE | Tue, Sep 15 | 6:30 PM | Ex Slappers | Anarchy |
| BRN - SW | Tue, Sep 15 | 6:30 PM | Gritty City | Armed and Hammered |
| NB - NE | Tue, Sep 15 | 6:30 PM | BULLDAWGZ | Beavers |
| NB - SE | Tue, Sep 15 | 6:30 PM | Brew Crew | Benchwarmers |
| MAP - N1 | Tue, Sep 15 | 7:50 PM | Blunts and Bats | Liquors |
| MAP - N2 | Tue, Sep 15 | 7:50 PM | Beer Scouts | Neighbour Hoods |
| MAP - N3 | Tue, Sep 15 | 7:50 PM | One Hit Wonders | Spare Partz |
| MAP - N4 | Tue, Sep 15 | 7:50 PM | NUCOR As | Tap That |
| BRN - NE | Tue, Sep 15 | 7:50 PM | Anarchy | Gritty City |
| BRN - SW | Tue, Sep 15 | 7:50 PM | Armed and Hammered | Ex Slappers |
| NB - NE | Tue, Sep 15 | 7:50 PM | Beavers | Brew Crew |
| NB - SE | Tue, Sep 15 | 7:50 PM | Benchwarmers | BULLDAWGZ |
| MAP - N1 | Wed, Sep 16 | 6:30 PM | Hustlers | Jägerbombers |
| MAP - N2 | Wed, Sep 16 | 6:30 PM | Half Corked | BONGSHOW |
| MAP - N3 | Wed, Sep 16 | 6:30 PM | Picklebacks | Mixed Nutz |
| MAP - N4 | Wed, Sep 16 | 6:30 PM | Storm | On Fire |
| BRN - NE | Wed, Sep 16 | 6:30 PM | Thunder | Odd Sox |
| BRN - SW | Wed, Sep 16 | 6:30 PM | Unathletics | Thumpers |
| NB - NE | Wed, Sep 16 | 6:30 PM | Villains | Lemons |
| NB - SE | Wed, Sep 16 | 6:30 PM | Sweet Spot | Morning Wood |
| MAP - N1 | Wed, Sep 16 | 7:50 PM | Jägerbombers | Half Corked |
