Fall 2025 Schedules
Schedule for | | Division: | SeasonTag: Fall 2025
Click on Team Name to see Team's Schedule or select team from the drop select above to filter for Team Schedule. Note that using the myTeam site login will show your Team Schedule, results, contacts, roster and standing under the myTeam page - just login with your email address (the email you use for your Team roster/SPN roster) and pick your team, the site will remember who you are and the myTeam page give you everything on one page.
Download in CSV Format (can be imported into Google Calendar and most Calendar apps)
Field | Date | Time | Visitor | Home |
MAP - N1 | Tue, Aug 5 | 6:30 PM | Lemons | Benchwarmers |
MAP - N2 | Tue, Aug 5 | 6:30 PM | Rude Awakening 2.0 | Mound Pounders |
MAP - N3 | Tue, Aug 5 | 6:30 PM | Stealers | Spare Partz |
MAP - N4 | Tue, Aug 5 | 6:30 PM | Wannabees | Sweet Spot |
BRN - NE | Tue, Aug 5 | 6:30 PM | Caught Looking | Armed and Hammered |
BRN - SW | Tue, Aug 5 | 6:30 PM | Moody Ballers | Lock n Load |
NB - NE | Tue, Aug 5 | 6:30 PM | Carnage | Inglorious Batters |
NB - SE | Tue, Aug 5 | 6:30 PM | Hot Pockets | Multiple Scoregasms |
MAP - N1 | Tue, Aug 5 | 7:50 PM | Benchwarmers | Mound Pounders |
MAP - N2 | Tue, Aug 5 | 7:50 PM | Lemons | Rude Awakening 2.0 |
MAP - N3 | Tue, Aug 5 | 7:50 PM | Spare Partz | Sweet Spot |
MAP - N4 | Tue, Aug 5 | 7:50 PM | Stealers | Wannabees |
BRN - NE | Tue, Aug 5 | 7:50 PM | Armed and Hammered | Lock n Load |
BRN - SW | Tue, Aug 5 | 7:50 PM | Caught Looking | Moody Ballers |
NB - NE | Tue, Aug 5 | 7:50 PM | Multiple Scoregasms | Carnage |
NB - SE | Tue, Aug 5 | 7:50 PM | Inglorious Batters | Hot Pockets |
MAP - N1 | Wed, Aug 6 | 6:30 PM | Bears | Ballers |
MAP - N2 | Wed, Aug 6 | 6:30 PM | Hoyahs | Black Knights |
MAP - N3 | Wed, Aug 6 | 6:30 PM | On Fire | Jagerbombers |
MAP - N4 | Wed, Aug 6 | 6:30 PM | Pitch Please | One Hit Wonders |
BRN - NE | Wed, Aug 6 | 6:30 PM | Phillies | Perfectos |
BRN - SW | Wed, Aug 6 | 6:30 PM | USB | Roath’s loan rangers |
NB - NE | Wed, Aug 6 | 6:30 PM | Pancake Batters | Odd Sox |
NB - SE | Wed, Aug 6 | 6:30 PM | Unathletics | The Jungle |
MAP - N1 | Wed, Aug 6 | 7:50 PM | Ballers | Black Knights |
MAP - N2 | Wed, Aug 6 | 7:50 PM | Bears | Hoyahs |
MAP - N3 | Wed, Aug 6 | 7:50 PM | Jagerbombers | One Hit Wonders |
MAP - N4 | Wed, Aug 6 | 7:50 PM | On Fire | Pitch Please |
BRN - NE | Wed, Aug 6 | 7:50 PM | Perfectos | Roath’s loan rangers |
BRN - SW | Wed, Aug 6 | 7:50 PM | Phillies | USB |
NB - NE | Wed, Aug 6 | 7:50 PM | Odd Sox | The Jungle |
NB - SE | Wed, Aug 6 | 7:50 PM | Pancake Batters | Unathletics |
MAP - N1 | Thu, Aug 7 | 6:30 PM | Mixed Nutz | Beer Scouts |
MAP - N2 | Thu, Aug 7 | 6:30 PM | Sonrays | Ramrods |
MAP - N3 | Thu, Aug 7 | 6:30 PM | Storm | Spitz |
MAP - N4 | Thu, Aug 7 | 6:30 PM | Villains | Tap That |
BRN - NE | Thu, Aug 7 | 6:30 PM | Blunts and Bats | Aces |
BRN - SW | Thu, Aug 7 | 6:30 PM | Crazy Dutch Bastards | Cleats and Cleavage |
NB - NE | Thu, Aug 7 | 6:30 PM | Just the Tip | Hittin Green |
NB - SE | Thu, Aug 7 | 6:30 PM | Spare Parts | NUCOR As |
MAP - N1 | Thu, Aug 7 | 7:50 PM | Beer Scouts | Ramrods |
MAP - N2 | Thu, Aug 7 | 7:50 PM | Mixed Nutz | Sonrays |
MAP - N3 | Thu, Aug 7 | 7:50 PM | Spitz | Tap That |
MAP - N4 | Thu, Aug 7 | 7:50 PM | Storm | Villains |
BRN - NE | Thu, Aug 7 | 7:50 PM | Aces | Cleats and Cleavage |
BRN - SW | Thu, Aug 7 | 7:50 PM | Blunts and Bats | Crazy Dutch Bastards |
NB - NE | Thu, Aug 7 | 7:50 PM | Just the Tip | Spare Parts |
NB - SE | Thu, Aug 7 | 7:50 PM | Hittin Green | NUCOR As |
MAP - N1 | Fri, Aug 8 | 6:30 PM | Gritty City | Brew Crew |
MAP - N2 | Fri, Aug 8 | 6:30 PM | Hustlers | Half Corked |
MAP - N3 | Fri, Aug 8 | 6:30 PM | Pipe Sharks | Liquors |
MAP - N4 | Fri, Aug 8 | 6:30 PM | Smokin Jays | Scared Hitless |
BRN - NE | Fri, Aug 8 | 6:30 PM | Abusement Park | Reign |
BRN - SW | Fri, Aug 8 | 6:30 PM | Bucks | Rowdy Roosters |
NB - NE | Fri, Aug 8 | 6:30 PM | Brew Jays | Bottom's Up |
NB - SE | Fri, Aug 8 | 6:30 PM | Morning Wood | Kingsmen |
MAP - N1 | Fri, Aug 8 | 7:50 PM | Brew Crew | Half Corked |
MAP - N2 | Fri, Aug 8 | 7:50 PM | Gritty City | Hustlers |
MAP - N3 | Fri, Aug 8 | 7:50 PM | Liquors | Scared Hitless |
MAP - N4 | Fri, Aug 8 | 7:50 PM | Pipe Sharks | Smokin Jays |
BRN - NE | Fri, Aug 8 | 7:50 PM | Rowdy Roosters | Abusement Park |
BRN - SW | Fri, Aug 8 | 7:50 PM | Reign | Bucks |
NB - NE | Fri, Aug 8 | 7:50 PM | Bottom's Up | Kingsmen |
NB - SE | Fri, Aug 8 | 7:50 PM | Brew Jays | Morning Wood |
MAP - N1 | Mon, Aug 11 | 6:30 PM | Unathletics | Bottom's Up |
MAP - N2 | Mon, Aug 11 | 6:30 PM | The Jungle | Brew Jays |
MAP - N3 | Mon, Aug 11 | 6:30 PM | Kingsmen | Odd Sox |
MAP - N4 | Mon, Aug 11 | 6:30 PM | Morning Wood | Pancake Batters |
BRN - NE | Mon, Aug 11 | 6:30 PM | Multiple Scoregasms | Inglorious Batters |
BRN - SW | Mon, Aug 11 | 6:30 PM | Rowdy Roosters | Reign |
NB - NE | Mon, Aug 11 | 6:30 PM | Benchwarmers | Sweet Spot |
NB - SE | Mon, Aug 11 | 6:30 PM | Lemons | Wannabees |
MAP - N1 | Mon, Aug 11 | 7:50 PM | Brew Jays | Unathletics |
MAP - N2 | Mon, Aug 11 | 7:50 PM | Bottom's Up | The Jungle |
MAP - N3 | Mon, Aug 11 | 7:50 PM | Pancake Batters | Kingsmen |
MAP - N4 | Mon, Aug 11 | 7:50 PM | Odd Sox | Morning Wood |
BRN - NE | Mon, Aug 11 | 7:50 PM | Inglorious Batters | Reign |
BRN - SW | Mon, Aug 11 | 7:50 PM | Multiple Scoregasms | Rowdy Roosters |
NB - NE | Mon, Aug 11 | 7:50 PM | Wannabees | Benchwarmers |
NB - SE | Mon, Aug 11 | 7:50 PM | Sweet Spot | Lemons |
MAP - N1 | Tue, Aug 12 | 6:30 PM | Twigs and Berries | Anarchy |
MAP - N2 | Tue, Aug 12 | 6:30 PM | Thunder | Beavers |
MAP - N3 | Tue, Aug 12 | 6:30 PM | BULLDAWGZ | Hammers |
MAP - N4 | Tue, Aug 12 | 6:30 PM | Ex Slappers | Thumpers |
BRN - NE | Tue, Aug 12 | 6:30 PM | Shake N Bake | Hard N Thru |
BRN - SW | Tue, Aug 12 | 6:30 PM | Warriors | TBD |
NB - NE | Tue, Aug 12 | 6:30 PM | Copperheads | BC Rampage |
NB - SE | Tue, Aug 12 | 6:30 PM | Generals | F'n A's |
MAP - N1 | Tue, Aug 12 | 7:50 PM | Beavers | Twigs and Berries |
MAP - N2 | Tue, Aug 12 | 7:50 PM | Anarchy | Thunder |
MAP - N3 | Tue, Aug 12 | 7:50 PM | Thumpers | BULLDAWGZ |
MAP - N4 | Tue, Aug 12 | 7:50 PM | Hammers | Ex Slappers |
BRN - NE | Tue, Aug 12 | 7:50 PM | Hard N Thru | TBD |
BRN - SW | Tue, Aug 12 | 7:50 PM | Shake N Bake | Warriors |
NB - NE | Tue, Aug 12 | 7:50 PM | BC Rampage | F'n A's |
NB - SE | Tue, Aug 12 | 7:50 PM | Copperheads | Generals |
MAP - N1 | Wed, Aug 13 | 6:30 PM | Armed and Hammered | Roath’s loan rangers |
MAP - N2 | Wed, Aug 13 | 6:30 PM | Caught Looking | USB |
MAP - N3 | Wed, Aug 13 | 6:30 PM | Lock n Load | Perfectos |
MAP - N4 | Wed, Aug 13 | 6:30 PM | Moody Ballers | Phillies |
BRN - NE | Wed, Aug 13 | 6:30 PM | Bucks | Abusement Park |
BRN - SW | Wed, Aug 13 | 6:30 PM | Hot Pockets | Carnage |
NB - NE | Wed, Aug 13 | 6:30 PM | Mound Pounders | Spare Partz |
NB - SE | Wed, Aug 13 | 6:30 PM | Rude Awakening 2.0 | Stealers |
MAP - N1 | Wed, Aug 13 | 7:50 PM | USB | Armed and Hammered |
MAP - N2 | Wed, Aug 13 | 7:50 PM | Roath’s loan rangers | Caught Looking |
MAP - N3 | Wed, Aug 13 | 7:50 PM | Phillies | Lock n Load |
MAP - N4 | Wed, Aug 13 | 7:50 PM | Perfectos | Moody Ballers |
BRN - NE | Wed, Aug 13 | 7:50 PM | Abusement Park | Carnage |
BRN - SW | Wed, Aug 13 | 7:50 PM | Bucks | Hot Pockets |
NB - NE | Wed, Aug 13 | 7:50 PM | Stealers | Mound Pounders |
NB - SE | Wed, Aug 13 | 7:50 PM | Spare Partz | Rude Awakening 2.0 |
MAP - N1 | Thu, Aug 14 | 6:30 PM | Aces | NUCOR As |
MAP - N2 | Thu, Aug 14 | 6:30 PM | Blunts and Bats | Spare Parts |
MAP - N3 | Thu, Aug 14 | 6:30 PM | Cleats and Cleavage | Hittin Green |
MAP - N4 | Thu, Aug 14 | 6:30 PM | Crazy Dutch Bastards | Just the Tip |
BRN - NE | Thu, Aug 14 | 6:30 PM | Brew Crew | Scared Hitless |
BRN - SW | Thu, Aug 14 | 6:30 PM | Gritty City | Smokin Jays |
NB - NE | Thu, Aug 14 | 6:30 PM | Beer Scouts | Tap That |
NB - SE | Thu, Aug 14 | 6:30 PM | Mixed Nutz | Villains |
MAP - N1 | Thu, Aug 14 | 7:50 PM | Spare Parts | Aces |
MAP - N2 | Thu, Aug 14 | 7:50 PM | NUCOR As | Blunts and Bats |
MAP - N3 | Thu, Aug 14 | 7:50 PM | Just the Tip | Cleats and Cleavage |
MAP - N4 | Thu, Aug 14 | 7:50 PM | Hittin Green | Crazy Dutch Bastards |
BRN - NE | Thu, Aug 14 | 7:50 PM | Smokin Jays | Brew Crew |
BRN - SW | Thu, Aug 14 | 7:50 PM | Scared Hitless | Gritty City |
NB - NE | Thu, Aug 14 | 7:50 PM | Villains | Beer Scouts |
NB - SE | Thu, Aug 14 | 7:50 PM | Tap That | Mixed Nutz |
BRN - NE | Fri, Aug 15 | 6:30 PM | Half Corked | Liquors |
BRN - SW | Fri, Aug 15 | 6:30 PM | Hustlers | Pipe Sharks |
NB - NE | Fri, Aug 15 | 6:30 PM | Ramrods | Spitz |
NB - SE | Fri, Aug 15 | 6:30 PM | Sonrays | Storm |
BRN - NE | Fri, Aug 15 | 7:50 PM | Liquors | Hustlers |
BRN - SW | Fri, Aug 15 | 7:50 PM | Pipe Sharks | Half Corked |
NB - NE | Fri, Aug 15 | 7:50 PM | Storm | Ramrods |
NB - SE | Fri, Aug 15 | 7:50 PM | Spitz | Sonrays |
MAP - N1 | Mon, Aug 18 | 6:30 PM | Warriors | BC Rampage |
MAP - N2 | Mon, Aug 18 | 6:30 PM | TBD | Copperheads |
MAP - N3 | Mon, Aug 18 | 6:30 PM | F'n A's | Hard N Thru |
MAP - N4 | Mon, Aug 18 | 6:30 PM | Generals | Shake N Bake |
BRN - NE | Mon, Aug 18 | 6:30 PM | Cleats and Cleavage | NUCOR As |
BRN - SW | Mon, Aug 18 | 6:30 PM | Crazy Dutch Bastards | Spare Parts |
NB - NE | Mon, Aug 18 | 6:30 PM | Mound Pounders | Sweet Spot |
NB - SE | Mon, Aug 18 | 6:30 PM | Rude Awakening 2.0 | Wannabees |
MAP - N1 | Mon, Aug 18 | 7:50 PM | Copperheads | Warriors |
MAP - N2 | Mon, Aug 18 | 7:50 PM | BC Rampage | TBD |
MAP - N3 | Mon, Aug 18 | 7:50 PM | Shake N Bake | F'n A's |
MAP - N4 | Mon, Aug 18 | 7:50 PM | Hard N Thru | Generals |
BRN - NE | Mon, Aug 18 | 7:50 PM | Spare Parts | Cleats and Cleavage |
BRN - SW | Mon, Aug 18 | 7:50 PM | NUCOR As | Crazy Dutch Bastards |
NB - NE | Mon, Aug 18 | 7:50 PM | Wannabees | Mound Pounders |
NB - SE | Mon, Aug 18 | 7:50 PM | Sweet Spot | Rude Awakening 2.0 |
MAP - N1 | Tue, Aug 19 | 6:30 PM | Caught Looking | Phillies |
MAP - N2 | Tue, Aug 19 | 6:30 PM | Armed and Hammered | Perfectos |
MAP - N3 | Tue, Aug 19 | 6:30 PM | Moody Ballers | USB |
MAP - N4 | Tue, Aug 19 | 6:30 PM | Lock n Load | Roath’s loan rangers |
BRN - NE | Tue, Aug 19 | 6:30 PM | Beer Scouts | Spitz |
BRN - SW | Tue, Aug 19 | 6:30 PM | Mixed Nutz | Storm |
NB - NE | Tue, Aug 19 | 6:30 PM | Brew Crew | Liquors |
NB - SE | Tue, Aug 19 | 6:30 PM | Gritty City | Pipe Sharks |
MAP - N1 | Tue, Aug 19 | 7:50 PM | Perfectos | Caught Looking |
MAP - N2 | Tue, Aug 19 | 7:50 PM | Phillies | Armed and Hammered |
MAP - N3 | Tue, Aug 19 | 7:50 PM | Roath’s loan rangers | Moody Ballers |
MAP - N4 | Tue, Aug 19 | 7:50 PM | USB | Lock n Load |
BRN - NE | Tue, Aug 19 | 7:50 PM | Storm | Beer Scouts |
BRN - SW | Tue, Aug 19 | 7:50 PM | Spitz | Mixed Nutz |
NB - NE | Tue, Aug 19 | 7:50 PM | Pipe Sharks | Brew Crew |
NB - SE | Tue, Aug 19 | 7:50 PM | Liquors | Gritty City |
MAP - N1 | Wed, Aug 20 | 6:30 PM | Bears | Pitch Please |
MAP - N2 | Wed, Aug 20 | 6:30 PM | Ballers | One Hit Wonders |
MAP - N3 | Wed, Aug 20 | 6:30 PM | Black Knights | Jagerbombers |
MAP - N4 | Wed, Aug 20 | 6:30 PM | Hoyahs | On Fire |
BRN - NE | Wed, Aug 20 | 6:30 PM | Ramrods | Tap That |
BRN - SW | Wed, Aug 20 | 6:30 PM | Sonrays | Villains |
NB - NE | Wed, Aug 20 | 6:30 PM | Half Corked | Scared Hitless |
NB - SE | Wed, Aug 20 | 6:30 PM | Hustlers | Smokin Jays |
MAP - N1 | Wed, Aug 20 | 7:50 PM | One Hit Wonders | Bears |
MAP - N2 | Wed, Aug 20 | 7:50 PM | Pitch Please | Ballers |
MAP - N3 | Wed, Aug 20 | 7:50 PM | On Fire | Black Knights |
MAP - N4 | Wed, Aug 20 | 7:50 PM | Jagerbombers | Hoyahs |
BRN - NE | Wed, Aug 20 | 7:50 PM | Villains | Ramrods |
BRN - SW | Wed, Aug 20 | 7:50 PM | Tap That | Sonrays |
NB - NE | Wed, Aug 20 | 7:50 PM | Smokin Jays | Half Corked |
NB - SE | Wed, Aug 20 | 7:50 PM | Scared Hitless | Hustlers |
MAP - N1 | Thu, Aug 21 | 6:30 PM | Brew Jays | Pancake Batters |
MAP - N2 | Thu, Aug 21 | 6:30 PM | Bottom's Up | Odd Sox |
MAP - N3 | Thu, Aug 21 | 6:30 PM | Morning Wood | Unathletics |
MAP - N4 | Thu, Aug 21 | 6:30 PM | Kingsmen | The Jungle |
BRN - NE | Thu, Aug 21 | 6:30 PM | Aces | Hittin Green |
BRN - SW | Thu, Aug 21 | 6:30 PM | Blunts and Bats | Just the Tip |
NB - NE | Thu, Aug 21 | 6:30 PM | BULLDAWGZ | Thunder |
NB - SE | Thu, Aug 21 | 6:30 PM | Ex Slappers | Twigs and Berries |
MAP - N1 | Thu, Aug 21 | 7:50 PM | Odd Sox | Brew Jays |
MAP - N2 | Thu, Aug 21 | 7:50 PM | Pancake Batters | Bottom's Up |
MAP - N3 | Thu, Aug 21 | 7:50 PM | The Jungle | Morning Wood |
MAP - N4 | Thu, Aug 21 | 7:50 PM | Unathletics | Kingsmen |
BRN - NE | Thu, Aug 21 | 7:50 PM | Just the Tip | Aces |
BRN - SW | Thu, Aug 21 | 7:50 PM | Hittin Green | Blunts and Bats |
NB - NE | Thu, Aug 21 | 7:50 PM | Twigs and Berries | BULLDAWGZ |
NB - SE | Thu, Aug 21 | 7:50 PM | Thunder | Ex Slappers |
MAP - N1 | Fri, Aug 22 | 6:30 PM | Multiple Scoregasms | Bucks |
MAP - N2 | Fri, Aug 22 | 6:30 PM | Inglorious Batters | Abusement Park |
MAP - N3 | Fri, Aug 22 | 6:30 PM | Reign | Carnage |
MAP - N4 | Fri, Aug 22 | 6:30 PM | Rowdy Roosters | Hot Pockets |
BRN - NE | Fri, Aug 22 | 6:30 PM | Benchwarmers | Spare Partz |
BRN - SW | Fri, Aug 22 | 6:30 PM | Lemons | Stealers |
NB - NE | Fri, Aug 22 | 6:30 PM | Anarchy | Hammers |
NB - SE | Fri, Aug 22 | 6:30 PM | Beavers | Thumpers |
MAP - N1 | Fri, Aug 22 | 7:50 PM | Abusement Park | Multiple Scoregasms |
MAP - N2 | Fri, Aug 22 | 7:50 PM | Bucks | Inglorious Batters |
MAP - N3 | Fri, Aug 22 | 7:50 PM | Carnage | Rowdy Roosters |
MAP - N4 | Fri, Aug 22 | 7:50 PM | Hot Pockets | Reign |
BRN - NE | Fri, Aug 22 | 7:50 PM | Stealers | Benchwarmers |
BRN - SW | Fri, Aug 22 | 7:50 PM | Spare Partz | Lemons |
NB - NE | Fri, Aug 22 | 7:50 PM | Thumpers | Anarchy |
NB - SE | Fri, Aug 22 | 7:50 PM | Hammers | Beavers |
MAP - N1 | Mon, Aug 25 | 6:30 PM | F'n A's | BC Rampage |
MAP - N2 | Mon, Aug 25 | 6:30 PM | Generals | Copperheads |
MAP - N3 | Mon, Aug 25 | 6:30 PM | Shake N Bake | TBD |
MAP - N4 | Mon, Aug 25 | 6:30 PM | Hard N Thru | Warriors |
BRN - NE | Mon, Aug 25 | 6:30 PM | Sweet Spot | Benchwarmers |
BRN - SW | Mon, Aug 25 | 6:30 PM | Wannabees | Lemons |
NB - NE | Mon, Aug 25 | 6:30 PM | Tap That | Beer Scouts |
NB - SE | Mon, Aug 25 | 6:30 PM | Villains | Mixed Nutz |
MAP - N1 | Mon, Aug 25 | 7:50 PM | BC Rampage | Generals |
MAP - N2 | Mon, Aug 25 | 7:50 PM | Copperheads | F'n A's |
MAP - N3 | Mon, Aug 25 | 7:50 PM | Warriors | Shake N Bake |
MAP - N4 | Mon, Aug 25 | 7:50 PM | TBD | Hard N Thru |
BRN - NE | Mon, Aug 25 | 7:50 PM | Benchwarmers | Wannabees |
BRN - SW | Mon, Aug 25 | 7:50 PM | Lemons | Sweet Spot |
NB - NE | Mon, Aug 25 | 7:50 PM | Beer Scouts | Villains |
NB - SE | Mon, Aug 25 | 7:50 PM | Mixed Nutz | Tap That |
MAP - N1 | Tue, Aug 26 | 6:30 PM | Hammers | Anarchy |
MAP - N2 | Tue, Aug 26 | 6:30 PM | Thumpers | Beavers |
MAP - N3 | Tue, Aug 26 | 6:30 PM | Ex Slappers | Thunder |
MAP - N4 | Tue, Aug 26 | 6:30 PM | BULLDAWGZ | Twigs and Berries |
BRN - NE | Tue, Aug 26 | 6:30 PM | Stealers | Rude Awakening 2.0 |
BRN - SW | Tue, Aug 26 | 6:30 PM | Spare Partz | Mound Pounders |
NB - NE | Tue, Aug 26 | 6:30 PM | Spitz | Ramrods |
NB - SE | Tue, Aug 26 | 6:30 PM | Storm | Sonrays |
MAP - N1 | Tue, Aug 26 | 7:50 PM | Anarchy | Thumpers |
MAP - N2 | Tue, Aug 26 | 7:50 PM | Beavers | Hammers |
MAP - N3 | Tue, Aug 26 | 7:50 PM | Twigs and Berries | Ex Slappers |
MAP - N4 | Tue, Aug 26 | 7:50 PM | Thunder | BULLDAWGZ |
BRN - NE | Tue, Aug 26 | 7:50 PM | Rude Awakening 2.0 | Spare Partz |
BRN - SW | Tue, Aug 26 | 7:50 PM | Mound Pounders | Stealers |
NB - NE | Tue, Aug 26 | 7:50 PM | Ramrods | Storm |
NB - SE | Tue, Aug 26 | 7:50 PM | Sonrays | Spitz |
MAP - N1 | Wed, Aug 27 | 6:30 PM | Black Knights | Ballers |
MAP - N2 | Wed, Aug 27 | 6:30 PM | Hoyahs | Bears |
MAP - N3 | Wed, Aug 27 | 6:30 PM | On Fire | One Hit Wonders |
MAP - N4 | Wed, Aug 27 | 6:30 PM | Jagerbombers | Pitch Please |
BRN - NE | Wed, Aug 27 | 6:30 PM | Hustlers | Brew Crew |
BRN - SW | Wed, Aug 27 | 6:30 PM | Half Corked | Gritty City |
NB - NE | Wed, Aug 27 | 6:30 PM | NUCOR As | Cleats and Cleavage |
NB - SE | Wed, Aug 27 | 6:30 PM | Spare Parts | Crazy Dutch Bastards |
MAP - N1 | Wed, Aug 27 | 7:50 PM | Ballers | Hoyahs |
MAP - N2 | Wed, Aug 27 | 7:50 PM | Bears | Black Knights |
MAP - N3 | Wed, Aug 27 | 7:50 PM | Pitch Please | On Fire |
MAP - N4 | Wed, Aug 27 | 7:50 PM | One Hit Wonders | Jagerbombers |
BRN - NE | Wed, Aug 27 | 7:50 PM | Brew Crew | Gritty City |
BRN - SW | Wed, Aug 27 | 7:50 PM | Half Corked | Hustlers |
NB - NE | Wed, Aug 27 | 7:50 PM | Cleats and Cleavage | Spare Parts |
NB - SE | Wed, Aug 27 | 7:50 PM | Crazy Dutch Bastards | NUCOR As |
MAP - N1 | Thu, Aug 28 | 6:30 PM | Odd Sox | Bottom's Up |
MAP - N2 | Thu, Aug 28 | 6:30 PM | Pancake Batters | Brew Jays |
MAP - N3 | Thu, Aug 28 | 6:30 PM | Morning Wood | The Jungle |
MAP - N4 | Thu, Aug 28 | 6:30 PM | Kingsmen | Unathletics |
BRN - NE | Thu, Aug 28 | 6:30 PM | Smokin Jays | Liquors |
BRN - SW | Thu, Aug 28 | 6:30 PM | Scared Hitless | Pipe Sharks |
NB - NE | Thu, Aug 28 | 6:30 PM | Hittin Green | Aces |
NB - SE | Thu, Aug 28 | 6:30 PM | Just the Tip | Blunts and Bats |
MAP - N1 | Thu, Aug 28 | 7:50 PM | Bottom's Up | Pancake Batters |
MAP - N2 | Thu, Aug 28 | 7:50 PM | Brew Jays | Odd Sox |
MAP - N3 | Thu, Aug 28 | 7:50 PM | Unathletics | Morning Wood |
MAP - N4 | Thu, Aug 28 | 7:50 PM | The Jungle | Kingsmen |
BRN - NE | Thu, Aug 28 | 7:50 PM | Liquors | Pipe Sharks |
BRN - SW | Thu, Aug 28 | 7:50 PM | Scared Hitless | Smokin Jays |
NB - NE | Thu, Aug 28 | 7:50 PM | Aces | Just the Tip |
NB - SE | Thu, Aug 28 | 7:50 PM | Blunts and Bats | Hittin Green |
MAP - N1 | Tue, Sep 2 | 6:30 PM | Rude Awakening 2.0 | Benchwarmers |
MAP - N2 | Tue, Sep 2 | 6:30 PM | Mound Pounders | Lemons |
MAP - N3 | Tue, Sep 2 | 6:30 PM | Sweet Spot | Stealers |
MAP - N4 | Tue, Sep 2 | 6:30 PM | Wannabees | Spare Partz |
BRN - NE | Tue, Sep 2 | 6:30 PM | Perfectos | Armed and Hammered |
BRN - SW | Tue, Sep 2 | 6:30 PM | Phillies | Caught Looking |
MAP - N1 | Tue, Sep 2 | 7:50 PM | Benchwarmers | Lemons |
MAP - N2 | Tue, Sep 2 | 7:50 PM | Mound Pounders | Rude Awakening 2.0 |
MAP - N3 | Tue, Sep 2 | 7:50 PM | Sweet Spot | Wannabees |
MAP - N4 | Tue, Sep 2 | 7:50 PM | Spare Partz | Stealers |
BRN - NE | Tue, Sep 2 | 7:50 PM | Armed and Hammered | Phillies |
BRN - SW | Tue, Sep 2 | 7:50 PM | Caught Looking | Perfectos |
MAP - N1 | Wed, Sep 3 | 6:30 PM | Spitz | Beer Scouts |
MAP - N2 | Wed, Sep 3 | 6:30 PM | Storm | Mixed Nutz |
MAP - N3 | Wed, Sep 3 | 6:30 PM | Tap That | Ramrods |
MAP - N4 | Wed, Sep 3 | 6:30 PM | Villains | Sonrays |
BRN - NE | Wed, Sep 3 | 6:30 PM | Roath’s loan rangers | Lock n Load |
BRN - SW | Wed, Sep 3 | 6:30 PM | USB | Moody Ballers |
MAP - N1 | Wed, Sep 3 | 7:50 PM | Beer Scouts | Storm |
MAP - N2 | Wed, Sep 3 | 7:50 PM | Mixed Nutz | Spitz |
MAP - N3 | Wed, Sep 3 | 7:50 PM | Ramrods | Villains |
MAP - N4 | Wed, Sep 3 | 7:50 PM | Sonrays | Tap That |
BRN - NE | Wed, Sep 3 | 7:50 PM | Lock n Load | USB |
BRN - SW | Wed, Sep 3 | 7:50 PM | Moody Ballers | Roath’s loan rangers |
MAP - N1 | Thu, Sep 4 | 6:30 PM | Warriors | Copperheads |
MAP - N2 | Thu, Sep 4 | 6:30 PM | TBD | BC Rampage |
MAP - N3 | Thu, Sep 4 | 6:30 PM | Hard N Thru | F'n A's |
MAP - N4 | Thu, Sep 4 | 6:30 PM | Shake N Bake | Generals |
BRN - NE | Thu, Sep 4 | 6:30 PM | Jagerbombers | Ballers |
BRN - SW | Thu, Sep 4 | 6:30 PM | On Fire | Bears |
MAP - N1 | Thu, Sep 4 | 7:50 PM | Copperheads | TBD |
MAP - N2 | Thu, Sep 4 | 7:50 PM | BC Rampage | Warriors |
MAP - N3 | Thu, Sep 4 | 7:50 PM | F'n A's | Shake N Bake |
MAP - N4 | Thu, Sep 4 | 7:50 PM | Generals | Hard N Thru |
BRN - NE | Thu, Sep 4 | 7:50 PM | Ballers | On Fire |
BRN - SW | Thu, Sep 4 | 7:50 PM | Bears | Jagerbombers |
MAP - N1 | Fri, Sep 5 | 6:30 PM | Rowdy Roosters | Bucks |
MAP - N2 | Fri, Sep 5 | 6:30 PM | Reign | Abusement Park |
MAP - N3 | Fri, Sep 5 | 6:30 PM | Multiple Scoregasms | Hot Pockets |
MAP - N4 | Fri, Sep 5 | 6:30 PM | Inglorious Batters | Carnage |
BRN - NE | Fri, Sep 5 | 6:30 PM | One Hit Wonders | Black Knights |
BRN - SW | Fri, Sep 5 | 6:30 PM | Pitch Please | Hoyahs |
NB - NE | Fri, Sep 5 | 6:30 PM | Kingsmen | Pancake Batters |
NB - SE | Fri, Sep 5 | 6:30 PM | Brew Jays | The Jungle |
MAP - N1 | Fri, Sep 5 | 7:50 PM | Bucks | Reign |
MAP - N2 | Fri, Sep 5 | 7:50 PM | Abusement Park | Rowdy Roosters |
MAP - N3 | Fri, Sep 5 | 7:50 PM | Hot Pockets | Inglorious Batters |
MAP - N4 | Fri, Sep 5 | 7:50 PM | Carnage | Multiple Scoregasms |
BRN - NE | Fri, Sep 5 | 7:50 PM | Black Knights | Pitch Please |
BRN - SW | Fri, Sep 5 | 7:50 PM | Hoyahs | One Hit Wonders |
NB - NE | Fri, Sep 5 | 7:50 PM | Bottom's Up | Unathletics |
NB - SE | Fri, Sep 5 | 7:50 PM | Morning Wood | Odd Sox |
MAP - N1 | Mon, Sep 8 | 6:30 PM | Hot Pockets | Abusement Park |
MAP - N2 | Mon, Sep 8 | 6:30 PM | Carnage | Bucks |
