Standings
Teams | Standings | Schedules | Gamescores | Players Looking for a Team? | Coach Admin
Team Standings
Divisions: D |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Thumpers | 14 | 10 | 3 | 1 | 0.750 | 165 | 135 |
Beavers | 14 | 8 | 5 | 1 | 0.607 | 159 | 143 |
Armed and Hammered | 14 | 8 | 5 | 1 | 0.607 | 154 | 123 |
Hitmen | 14 | 7 | 7 | 0 | 0.500 | 158 | 166 |
Unathletics | 14 | 6 | 7 | 1 | 0.464 | 137 | 152 |
Thunder | 14 | 6 | 8 | 0 | 0.429 | 156 | 176 |
Cowbells | 14 | 4 | 9 | 1 | 0.321 | 162 | 157 |
F'n A's | 14 | 4 | 9 | 1 | 0.321 | 147 | 186 |
Game Scores for
Field | Diamond | Date | Time | Visitor | Home | Status |