Standings
Teams | Standings | Schedules | Gamescores | Players Looking for a Team? | Coach Admin
Team Standings
Divisions: E |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Bottom's Up | 14 | 12 | 1 | 1 | 0.893 | 180 | 88 |
Odd Sox | 14 | 10 | 3 | 1 | 0.750 | 180 | 134 |
BULLDAWGZ | 14 | 8 | 6 | 0 | 0.571 | 181 | 165 |
Kingsmen | 14 | 7 | 6 | 1 | 0.536 | 161 | 155 |
Morning Wood | 14 | 5 | 7 | 2 | 0.429 | 175 | 165 |
Stealers | 14 | 4 | 10 | 0 | 0.286 | 147 | 182 |
Mound Pounders | 14 | 3 | 9 | 2 | 0.286 | 125 | 196 |
Brew Jays | 14 | 3 | 10 | 1 | 0.250 | 127 | 191 |
Game Scores for
Field | Diamond | Date | Time | Visitor | Home | Status |