Fall 2026 Standings
Team Standings
Division: F |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
|---|---|---|---|---|---|---|---|
| Hammers | 14 | 11 | 2 | 1 | 0.821 | 172 | 112 |
| Bottom's Up | 14 | 9 | 4 | 1 | 0.679 | 182 | 151 |
| Rude Awakening 2.0 | 14 | 8 | 5 | 1 | 0.607 | 160 | 127 |
| Scared Hitless | 14 | 8 | 6 | 0 | 0.571 | 160 | 120 |
| Cheeky Monkeys | 14 | 6 | 5 | 3 | 0.536 | 167 | 138 |
| Dead Weight | 14 | 6 | 7 | 1 | 0.464 | 160 | 158 |
| Pipe Sharks | 14 | 3 | 9 | 2 | 0.286 | 144 | 196 |
| Mudhens | 14 | 0 | 13 | 1 | 0.036 | 71 | 214 |
Game Scores for
| Date | Visitor | Home |
