Standings
Team Standings
Division: I |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
On Fire | 14 | 11 | 2 | 1 | 0.821 | 208 | 138 |
One Hit Wonders | 14 | 8 | 6 | 0 | 0.571 | 164 | 174 |
Bears | 14 | 7 | 7 | 0 | 0.500 | 150 | 161 |
Hoyahs | 14 | 6 | 7 | 1 | 0.464 | 181 | 171 |
Jägerbombers | 14 | 6 | 7 | 1 | 0.464 | 165 | 158 |
Black Knights | 14 | 6 | 7 | 1 | 0.464 | 158 | 175 |
Ballers | 14 | 5 | 8 | 1 | 0.393 | 127 | 151 |
Pitch Please | 14 | 4 | 9 | 1 | 0.321 | 166 | 191 |
Game Scores for
Date | Visitor | Home |