Standings
Team Standings
Division: J |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
NUCOR As | 14 | 13 | 0 | 1 | 0.964 | 256 | 132 |
Blunts and Bats | 14 | 9 | 4 | 1 | 0.679 | 199 | 115 |
Aces | 14 | 8 | 6 | 0 | 0.571 | 164 | 144 |
Crazy Dutch Bastards | 14 | 7 | 6 | 1 | 0.536 | 204 | 174 |
Hittin Green | 14 | 6 | 7 | 1 | 0.464 | 193 | 168 |
Just the Tip | 14 | 6 | 8 | 0 | 0.429 | 139 | 209 |
Cleats and Cleavage | 14 | 3 | 11 | 0 | 0.214 | 102 | 206 |
Spare parts | 14 | 2 | 12 | 0 | 0.143 | 106 | 215 |
Game Scores for
Date | Visitor | Home |